NASDAQ:SCNX - Nasdaq - US80880X1046 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 147.00K | 136.60K | 1.36M | 11.45M | 9.89M | |||
Minority Interest Expense | N/A | N/A | N/A | 440.00K | N/A | |||
Cost Of Goods | 140.30K | 130.60K | 1.31M | 6.00M | 5.14M | |||
Gross Profit | 6.70K | 6.00K | 49.00K | 5.45M | 4.75M | |||
Operating Expenses | 12.79M | 14.71M | 4.45M | 8.20M | 8.81M | |||
Research and Development | N/A | 2.24M | 0.00 | N/A | N/A | |||
Selling, General, and Administrative Expenses | 9.97M | 12.47M | 4.45M | 8.21M | 8.81M | |||
Operating Income | -12.78M | -14.70M | -4.40M | -2.75M | -4.06M | |||
Interest Income/Expense | -1.03M | -1.02M | -1.14M | -320.00K | -20.00K | |||
Other Income/Expense | 1.19M | -183.00K | -148.40K | 830.00K | N/A | |||
Non Recurring Items | N/A | -2.50M | 0.00 | -1.67M | -1.23M | |||
Income Before Taxes | -15.21M | -18.78M | -8.48M | -3.91M | -5.32M | |||
Income Tax | N/A | -534.40K | 0.00 | N/A | N/A | |||
Net Income | -15.24M | 9.07M | -17.84M | -3.47M | -5.32M | |||
EBITDA | -12.71M | -14.65M | -3.56M | -2.74M | -4.05M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -3.70 | 2.48 | -23.35 | -6.19 | -9.85 | |||
Non GAAP EPS | N/A | N/A | N/A | -4.80 | -1.91 | |||
Statistics | ||||||||
Gross Profit Margin | 4.56% | 4.39% | 3.59% | 47.60% | 48.03% | |||
Profit Margin | -10370.20% | 6636.75% | -1308.37% | -30.31% | -53.79% | |||
Operating Profit Margin | -8693.47% | -10762.08% | -322.37% | -24.02% | -41.05% |
All data in USD