| Revenue | | | 2.44M | 1.49M | 0.00 | 0.00 | 0.00 | |
| Cost Of Goods | | | 4.12M | 2.71M | N/A | N/A | N/A | |
| Gross Profit | | | -1.68M | -1.22M | N/A | N/A | N/A | |
| Operating Expenses | | | 5.76M | 7.89M | 12.13M | 9.77M | 831.30K | |
| Research and Development | | | 2.02M | 3.50M | 6.64M | 4.68M | 361.90K | |
| Selling, General, and Administrative Expenses | | | 3.49M | 3.87M | 4.41M | 4.93M | 469.40K | |
| Operating Income | | | -7.43M | -9.11M | -12.13M | -9.77M | -831.30K | |
| Interest Income/Expense | | | -821.80K | -264.80K | -27.60K | -72.90K | -218.00K | |
| Other Income/Expense | | | -589.60K | 3.10K | N/A | N/A | 44.13K | |
| Non Recurring Items | | | N/A | N/A | 0.00 | -2.55M | N/A | |
| Income Before Taxes | | | -8.85M | -9.37M | -12.16M | -12.39M | -1.05M | |
| Net Income | | | -8.85M | -9.37M | -12.16M | -12.39M | -1.05M | |
| EBITDA | | | -6.12M | -8.58M | -11.01M | -9.61M | N/A | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.52 | -0.73 | -1.33 | -2.52 | -0.03 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | -68.76% | -81.52% | N/A | N/A | N/A | |
| Profit Margin | | | -362.72% | -627.70% | N/A | N/A | N/A | |
| Operating Profit Margin | | | -304.84% | -610.16% | N/A | N/A | N/A | |