SOUTHSIDE BANCSHARES INC (SBSI) Stock Ownership

NYSE:SBSI • US84470P1093

33.04 USD
+0.06 (+0.18%)
At close: Feb 13, 2026
33.04 USD
0 (0%)
After Hours: 2/13/2026, 8:04:00 PM
SBSI Ownership Chart.SBSI Ownership Chart: showing Insider, Institutional ownership and shares available to the public.SBSI Ownership.InsiderInstitutionalPublic



Shares Outstanding29.72M
Float28.03M
Float Short Interest Percentage3.24%
Owners (insider)1.56%
Owners (institutional)58.82%
Owners (insider) change-0.11%
Owners (institutional) change-1.69%
SBSI Institutional Ownership HistorySBSI Institutional Ownership HistorySBSI Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 5M 10M 15M
SBSI Historical Insider Transactions ChartSBSI Historical Insider Buy and Sell Transactions ChartSBSI Historical Insider Transactions Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 0 10K -10K -20K
Date Name Type Shares Price Amount
Feb 6, 2026 SHAMBURGER JULIE Option Excercise 260 33.55 $ 8,723.00
Feb 6, 2026 GIBSON LEE R Option Excercise 556 33.55 $ 18,653.80
Feb 6, 2026 Burchard Curtis Option Excercise 164 33.55 $ 5,502.20
Feb 6, 2026 Donahoe Keith Option Excercise 331 33.55 $ 11,105.05
Feb 6, 2026 Arnold T L Jr Option Excercise 196 33.55 $ 6,575.80
Feb 6, 2026 DAVIS SUNI M Option Excercise 175 33.55 $ 5,871.25
Feb 4, 2026 SHAMBURGER JULIE Grant 3046 0.00 $ 0.00
Feb 4, 2026 Burchard Curtis Grant 1944 0.00 $ 0.00
Feb 4, 2026 Arnold T L Jr Grant 2287 0.00 $ 0.00
Feb 4, 2026 Craddock John Mitchell Jr. Grant 1796 0.00 $ 0.00
Feb 4, 2026 DAVIS SUNI M Grant 1768 0.00 $ 0.00
Feb 4, 2026 Donahoe Keith Grant 9860 0.00 $ 0.00
Feb 4, 2026 Green Jared C. Grant 442 0.00 $ 0.00
Feb 3, 2026 Calhoun Kirk A. Open Market Purchase 300 33.15 $ 9,945.00
Feb 1, 2026 DAVIS SUNI M Option Excercise 285 32.48 $ 9,256.05
Feb 1, 2026 Arnold T L Jr Option Excercise 382 32.49 $ 12,412.15
Feb 1, 2026 SHAMBURGER JULIE Option Excercise 521 32.51 $ 16,936.61
Feb 1, 2026 GIBSON LEE R Option Excercise 1160 32.51 $ 37,716.23
Dec 9, 2025 SHANDS HILLIARD J Other Disposition 15846 0.00 $ 0.00
Dec 5, 2025 GIBSON LEE R Other Disposition 765 0.00 $ 0.00
Dec 4, 2025 GIBSON LEE R Grant 155 0.00 $ 0.00
Dec 4, 2025 Anthony Sherri Grant 17 0.00 $ 0.00
Dec 4, 2025 SHAMBURGER JULIE Grant 71 0.00 $ 0.00
Dec 4, 2025 DAVIS SUNI M Grant 41 0.00 $ 0.00
Dec 4, 2025 Burchard Curtis Grant 57 0.00 $ 0.00
Dec 4, 2025 BUIE HERBERT C Open Market Purchase 1807 30.68 $ 55,438.76
Dec 4, 2025 Calhoun Kirk A. Grant 19 0.00 $ 0.00
Dec 4, 2025 ANDERSON SUSAN ELAINE Grant 16 0.00 $ 0.00
Dec 4, 2025 CALLAN PATRICIA ANN Grant 16 0.00 $ 0.00
Dec 4, 2025 ANDERSON LAWRENCE LAZELLE Grant 22 0.00 $ 0.00
Dec 4, 2025 BOSWORTH MICHAEL J Grant 25 0.00 $ 0.00
Dec 4, 2025 Martinez Anne Grant 25 0.00 $ 0.00
Dec 4, 2025 PUGH APRIL Grant 20 0.00 $ 0.00
Dec 4, 2025 Green Jared C. Grant 18 0.00 $ 0.00
Dec 4, 2025 Donahoe Keith Grant 60 0.00 $ 0.00
Dec 4, 2025 Arnold T L Jr Grant 53 0.00 $ 0.00
Dec 3, 2025 GIBSON LEE R Other Disposition 5520 0.00 $ 0.00
Dec 1, 2025 BUIE HERBERT C Other Disposition 1807 0.00 $ 0.00
Nov 18, 2025 Green Jared C. Option Excercise 19 28.17 $ 535.23
Nov 17, 2025 Anthony Sherri Option Excercise 36 28.09 $ 1,011.24
Nov 17, 2025 Martinez Anne Option Excercise 102 38.09 $ 3,885.18
Nov 17, 2025 PUGH APRIL Option Excercise 79 28.09 $ 2,219.11
Nov 16, 2025 Green Jared C. Option Excercise 105 28.38 $ 2,979.45
Nov 16, 2025 Donahoe Keith Option Excercise 197 28.24 $ 5,563.73
Sep 4, 2025 Garrett John Robert Grant 15 0.00 $ 0.00
Sep 4, 2025 SMITH PRESTON L Grant 26 0.00 $ 0.00
Sep 4, 2025 Burchard Curtis Grant 55 0.00 $ 0.00
Sep 4, 2025 SHANDS HILLIARD J Grant 15 0.00 $ 0.00
Sep 4, 2025 Frailey Alton L. Grant 122 0.00 $ 0.00
Sep 4, 2025 MCCABE BRIAN K Grant 46 0.00 $ 0.00
Sep 4, 2025 Donahoe Keith Grant 66 0.00 $ 0.00
Sep 4, 2025 GIBSON LEE R Grant 149 0.00 $ 0.00
Sep 4, 2025 SHAMBURGER JULIE Grant 69 0.00 $ 0.00
Sep 4, 2025 PUGH APRIL Grant 22 0.00 $ 0.00
Sep 4, 2025 DAVIS SUNI M Grant 39 0.00 $ 0.00
Sep 4, 2025 Green Jared C. Grant 23 0.00 $ 0.00
Sep 4, 2025 Martinez Anne Grant 29 0.00 $ 0.00
Sep 4, 2025 ANDERSON LAWRENCE LAZELLE Grant 21 0.00 $ 0.00
Sep 4, 2025 ANDERSON SUSAN ELAINE Grant 15 0.00 $ 0.00
Sep 4, 2025 CALLAN PATRICIA ANN Grant 15 0.00 $ 0.00
Sep 4, 2025 BOSWORTH MICHAEL J Grant 24 0.00 $ 0.00
Sep 4, 2025 Dacus Shannon Grant 15 0.00 $ 0.00
Sep 4, 2025 Calhoun Kirk A. Grant 18 0.00 $ 0.00
Sep 4, 2025 Arnold T L Jr Grant 51 0.00 $ 0.00
Sep 4, 2025 Anthony Sherri Grant 18 0.00 $ 0.00
Jul 18, 2025 Burchard Curtis Option Excercise 334 31.04 $ 10,367.36
Jun 29, 2025 Martinez Anne Option Excercise 129 29.39 $ 3,791.31
Jun 29, 2025 Anthony Sherri Option Excercise 48 29.39 $ 1,410.72
Jun 29, 2025 PUGH APRIL Option Excercise 105 29.39 $ 3,085.95
Jun 20, 2025 Anthony Sherri Option Excercise 121 27.97 $ 3,384.37
Jun 20, 2025 Martinez Anne Option Excercise 167 27.97 $ 4,670.99
Jun 20, 2025 PUGH APRIL Option Excercise 128 27.97 $ 3,580.16
Jun 5, 2025 DAVIS SUNI M Grant 44 0.00 $ 0.00
Jun 5, 2025 ANDERSON SUSAN ELAINE Grant 18 0.00 $ 0.00
Jun 5, 2025 SMITH PRESTON L Grant 30 0.00 $ 0.00
Jun 5, 2025 Dacus Shannon Grant 18 0.00 $ 0.00
Jun 5, 2025 ANDERSON LAWRENCE LAZELLE Grant 24 0.00 $ 0.00
Jun 5, 2025 Calhoun Kirk A. Grant 20 0.00 $ 0.00
Jun 5, 2025 SHANDS HILLIARD J Grant 18 0.00 $ 0.00
Jun 5, 2025 Anthony Sherri Grant 27 0.00 $ 0.00
Jun 5, 2025 Burchard Curtis Grant 79 0.00 $ 0.00
Jun 5, 2025 GIBSON LEE R Grant 166 0.00 $ 0.00
Jun 5, 2025 Arnold T L Jr Grant 57 0.00 $ 0.00
Jun 5, 2025 Green Jared C. Grant 14 0.00 $ 0.00
Jun 5, 2025 Donahoe Keith Grant 74 0.00 $ 0.00
Jun 5, 2025 PUGH APRIL Grant 35 0.00 $ 0.00
Jun 5, 2025 MCCABE BRIAN K Grant 51 0.00 $ 0.00
Jun 5, 2025 SHAMBURGER JULIE Grant 76 0.00 $ 0.00
Jun 5, 2025 Martinez Anne Grant 45 0.00 $ 0.00
Jun 5, 2025 BOSWORTH MICHAEL J Grant 26 0.00 $ 0.00
Jun 5, 2025 Garrett John Robert Grant 18 0.00 $ 0.00
May 30, 2025 Green Jared C. Grant 890 0.00 $ 0.00
May 23, 2025 Calhoun Kirk A. Open Market Purchase 300 27.99 $ 8,397.00
Mar 18, 2025 SHAMBURGER JULIE Grant 2234 0.00 $ 0.00
Mar 18, 2025 SHAMBURGER JULIE Option Excercise 534 29.22 $ 15,603.48
Mar 18, 2025 MCCABE BRIAN K Grant 1618 0.00 $ 0.00
Mar 18, 2025 MCCABE BRIAN K Option Excercise 387 29.22 $ 11,308.14
Mar 18, 2025 GIBSON LEE R Grant 5043 0.00 $ 0.00
Mar 18, 2025 GIBSON LEE R Option Excercise 1205 29.22 $ 35,210.10
Mar 18, 2025 DAVIS SUNI M Grant 1034 0.00 $ 0.00
Mar 18, 2025 DAVIS SUNI M Option Excercise 247 29.22 $ 7,217.34
Mar 18, 2025 Arnold T L Jr Grant 1558 0.00 $ 0.00
Mar 18, 2025 Arnold T L Jr Option Excercise 372 29.22 $ 10,869.84
Mar 6, 2025 DAVIS SUNI M Grant 40 0.00 $ 0.00
Mar 6, 2025 Donahoe Keith Grant 86 0.00 $ 0.00
Mar 6, 2025 Frailey Alton L. Grant 95 0.00 $ 0.00
Mar 6, 2025 GIBSON LEE R Grant 153 0.00 $ 0.00
Mar 6, 2025 Garrett John Robert Grant 18 0.00 $ 0.00
Mar 6, 2025 MCCABE BRIAN K Grant 48 0.00 $ 0.00
Mar 6, 2025 SHANDS HILLIARD J Grant 18 0.00 $ 0.00
Mar 6, 2025 SHAMBURGER JULIE Grant 70 0.00 $ 0.00
Mar 6, 2025 Sammons John F Jr Grant 34 0.00 $ 0.00
Mar 6, 2025 PUGH APRIL Grant 32 0.00 $ 0.00
Mar 6, 2025 Green Jared C. Grant 13 0.00 $ 0.00
Mar 6, 2025 Henderson George H III Grant 24 0.00 $ 0.00
Mar 6, 2025 Martinez Anne Grant 42 0.00 $ 0.00
Mar 6, 2025 BOSWORTH MICHAEL J Grant 138 0.00 $ 0.00
Mar 6, 2025 Calhoun Kirk A. Grant 18 0.00 $ 0.00
Mar 6, 2025 SMITH PRESTON L Grant 27 0.00 $ 0.00
Mar 6, 2025 THEDFORD DONALD W Grant 18 0.00 $ 0.00
Mar 6, 2025 MORGAN TONY K Grant 114 0.00 $ 0.00
Mar 6, 2025 ANDERSON SUSAN ELAINE Grant 18 0.00 $ 0.00
Mar 6, 2025 ANDERSON LAWRENCE LAZELLE Grant 22 0.00 $ 0.00
Mar 6, 2025 CALLAN PATRICIA ANN Grant 18 0.00 $ 0.00
Mar 6, 2025 Dacus Shannon Grant 18 0.00 $ 0.00
Mar 6, 2025 Anthony Sherri Grant 25 0.00 $ 0.00
Mar 6, 2025 Arnold T L Jr Grant 53 0.00 $ 0.00
Mar 6, 2025 Burchard Curtis Grant 72 0.00 $ 0.00