Canada - TSX Venture Exchange - TSX-V:SATO - CA78435J1093 - Common Stock
| TTM (2025-9-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-4-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 12.62M | 16.10M | 17.56M | 10.62M | 0.00 | |||
| Cost Of Goods | 12.09M | 13.05M | 12.39M | 8.29M | 3.55M | |||
| Gross Profit | 533.60K | 3.05M | 5.17M | 2.33M | 2.57M | |||
| Operating Expenses | 2.62M | 1.72M | 3.80M | 8.45M | 36.70K | |||
| Selling, General, and Administrative Expenses | 3.04M | 3.33M | 4.32M | 6.32M | 36.70K | |||
| Operating Income | -2.08M | 1.33M | 1.37M | -6.12M | -36.70K | |||
| Interest Income/Expense | -1.18M | -1.07M | -1.34M | -892.60K | 0.00 | |||
| Other Income/Expense | N/A | N/A | 0.00 | 12.20K | -709.30K | |||
| Non Recurring Items | 1.14M | 819.10K | 699.90K | -946.70K | 0.00 | |||
| Income Before Taxes | -2.13M | 1.07M | 776.50K | -7.95M | -36.70K | |||
| Income Tax | N/A | -102.30K | 0.00 | 52.90K | 4.10K | |||
| Net Income | -2.03M | 1.17M | 776.50K | -8.00M | -36.70K | |||
| EBITDA | 301.50K | 4.28M | 3.91M | -4.23M | 783.20K | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.03 | 0.02 | 0.01 | -0.11 | -0.01 | |||
| Non GAAP EPS | -0.02 | 0.02 | N/A | N/A | N/A | |||
| Statistics | ||||||||
| Gross Profit Margin | 4.23% | 18.93% | 29.45% | 21.94% | N/A | |||
| Profit Margin | -16.10% | 7.30% | 4.42% | -75.33% | N/A | |||
| Operating Profit Margin | -16.52% | 8.25% | 7.82% | -57.63% | N/A | |||
All data in CAD