SANDY SPRING BANCORP INC (SASR)

US8003631038 - Common Stock

20.76  +0.81 (+4.06%)

After market: 20.76 0 (0%)




Shares Outstanding44.94M
Float43.21M
Owners (insider)0.2%
Owners (institutional)66.1%
Owners (insider) change108.32%
Owners (institutional) change0%
Date Name Type Shares Price Amount
Apr 1, 2024 SCHRIDER DANIEL J Option Excercise 3643 23.18 $ 84,444.74
Apr 1, 2024 Slane Kevin Option Excercise 944 23.18 $ 21,881.92
Apr 1, 2024 Mantua Philip J Option Excercise 1228 23.18 $ 28,465.04
Apr 1, 2024 McDowell Ronda M Option Excercise 847 23.18 $ 19,633.46
Apr 1, 2024 O'Brien Joseph J Jr Option Excercise 1499 23.18 $ 34,746.82
Apr 1, 2024 Pulford Susan Lynne Option Excercise 760 23.18 $ 17,616.80
Apr 1, 2024 Sadowski John D Option Excercise 755 23.18 $ 17,500.90
Apr 1, 2024 CACERES R LOUIS Option Excercise 1201 23.18 $ 27,839.18
Apr 1, 2024 Cook Kenneth C Option Excercise 295 23.18 $ 6,838.10
Apr 1, 2024 Fernandes Gary John Option Excercise 941 23.18 $ 21,812.38
Apr 1, 2024 Kaslow Aaron Michael Option Excercise 964 23.18 $ 22,345.52
Mar 13, 2024 McDowell Ronda M Option Excercise 1011 22.12 $ 22,363.32
Mar 13, 2024 Mantua Philip J Grant 11505 0.00 $ 0.00
Mar 13, 2024 Mantua Philip J Option Excercise 1605 22.12 $ 35,502.60
Mar 13, 2024 Kaslow Aaron Michael Grant 8685 0.00 $ 0.00
Mar 13, 2024 Kaslow Aaron Michael Option Excercise 935 22.12 $ 20,682.20
Mar 13, 2024 O'Brien Joseph J Jr Grant 15611 0.00 $ 0.00
Mar 13, 2024 O'Brien Joseph J Jr Option Excercise 1970 22.12 $ 43,576.40
Mar 13, 2024 SCHRIDER DANIEL J Grant 32728 0.00 $ 0.00
Mar 13, 2024 SCHRIDER DANIEL J Option Excercise 4312 22.12 $ 95,381.44
Mar 13, 2024 Sadowski John D Grant 6987 0.00 $ 0.00
Mar 13, 2024 Sadowski John D Option Excercise 907 22.12 $ 20,062.84
Mar 13, 2024 Pulford Susan Lynne Grant 5086 0.00 $ 0.00
Mar 13, 2024 Slane Kevin Grant 8307 0.00 $ 0.00
Mar 13, 2024 Slane Kevin Option Excercise 1088 22.12 $ 24,066.56
Mar 13, 2024 CACERES R LOUIS Grant 11155 0.00 $ 0.00
Mar 13, 2024 CACERES R LOUIS Option Excercise 1465 22.12 $ 32,405.80
Mar 13, 2024 Fernandes Gary John Grant 4566 0.00 $ 0.00
Mar 13, 2024 Fernandes Gary John Option Excercise 492 22.12 $ 10,883.04
Mar 13, 2024 Cook Kenneth C Grant 4447 0.00 $ 0.00
Mar 13, 2024 Cook Kenneth C Option Excercise 1614 22.12 $ 35,701.68
Mar 13, 2024 McDowell Ronda M Grant 7348 0.00 $ 0.00
Feb 1, 2024 Cook Kenneth C Option Excercise 7838 10.96 $ 85,904.48
Sep 12, 2023 Cook Kenneth C Option Excercise 5934 10.96 $ 65,036.64
Aug 7, 2023 RUPPERT CRAIG A Open Market Purchase 12200 24.86 $ 303,235.88
Aug 2, 2023 Cook Kenneth C Option Excercise 9933 10.96 $ 108,865.68
May 24, 2023 Lemek Brian J Grant 2254 0.00 $ 0.00
May 24, 2023 BOYD RALPH F JR Grant 2254 0.00 $ 0.00
May 24, 2023 Michael Mark C Grant 2254 0.00 $ 0.00
May 24, 2023 Little Pamela A Grant 2254 0.00 $ 0.00
May 24, 2023 Cook Kenneth C Grant 2254 0.00 $ 0.00
May 24, 2023 O''Meara Christina B Grant 2254 0.00 $ 0.00
May 24, 2023 ORNDORFF ROBERT L JR Grant 2254 0.00 $ 0.00
May 24, 2023 Micklem Mark C Grant 2254 0.00 $ 0.00
May 24, 2023 Stephenson Mona Abutaleb Grant 2254 0.00 $ 0.00
May 24, 2023 RUPPERT CRAIG A Grant 2254 0.00 $ 0.00
May 24, 2023 Friis Mark E Grant 2254 0.00 $ 0.00
May 24, 2023 Martz Walter Clayton II Grant 2254 0.00 $ 0.00
May 4, 2023 Cook Kenneth C Option Excercise 12000 10.96 $ 131,520.00
Apr 28, 2023 Cook Kenneth C Option Excercise 20000 10.96 $ 219,200.00
Apr 25, 2023 SCHRIDER DANIEL J Option Excercise 803 23.51 $ 18,878.53
Apr 25, 2023 Mantua Philip J Option Excercise 194 23.51 $ 4,560.94
Apr 25, 2023 O'Brien Joseph J Jr Option Excercise 210 23.51 $ 4,937.10
Apr 25, 2023 Sadowski John D Option Excercise 125 23.51 $ 2,938.75
Apr 25, 2023 McDowell Ronda M Option Excercise 116 23.51 $ 2,727.16
Apr 25, 2023 CACERES R LOUIS Option Excercise 190 23.51 $ 4,466.90