| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 8.55M | 13.42M | 15.13M | 1.03M | 210.70K | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 8.20M | 13.19M | 15.10M | 1.02M | 210.70K | |
| Operating Income | | | -8.55M | -13.42M | -15.13M | -1.03M | -210.70K | |
| Interest Income/Expense | | | -9.40K | 162.70K | 1.16M | null | null | |
| Other Income/Expense | | | 3.71M | 5.32M | null | null | null | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | -4.85M | -7.93M | -13.98M | -1.03M | -210.70K | |
| Income Tax | | | null | 3.48M | null | null | null | |
| Net Income | | | -9.60M | -11.41M | -13.98M | -1.03M | -210.70K | |
| EBITDA | | | -8.20M | -13.19M | -15.10M | -1.02M | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.034 | -0.0464 | -0.129 | -0.0301 | -0.0017 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|