NASDAQ:RXT - Nasdaq - US7501021056 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 2.71B | 2.74B | 2.96B | 3.12B | 3.01B | |||
Cost Of Goods | 2.18B | 2.20B | 2.33B | 2.27B | 2.07B | |||
Gross Profit | 527.50M | 533.40M | 628.80M | 856.90M | 936.80M | |||
Operating Expenses | 680.30M | 707.60M | 767.20M | 855.30M | 906.80M | |||
Research and Development | N/A | 45.40M | 43.70M | 24.50M | 28.30M | |||
Selling, General, and Administrative Expenses | 680.30M | 662.20M | 723.50M | 830.80M | 878.50M | |||
Operating Income | -153.20M | -174.20M | -138.40M | 1.60M | 30.00M | |||
Interest Income/Expense | -75.50M | -99.90M | -217.30M | -218.70M | -208.10M | |||
Other Income/Expense | -19.80M | -19.70M | -9.00M | -10.00M | -1.00M | |||
Non Recurring Items | -50.70M | -587.70M | -489.70M | -680.60M | -70.00M | |||
Income Before Taxes | -299.50M | -881.50M | -854.40M | -897.70M | -249.10M | |||
Income Tax | -10.50M | -23.30M | -16.60M | -92.90M | -30.80M | |||
Net Income | -289.10M | -858.20M | -837.80M | -804.80M | -218.30M | |||
EBITDA | 225.30M | 188.80M | 304.50M | 389.40M | 454.80M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.27 | -3.82 | -3.89 | -3.81 | -1.05 | |||
Non GAAP EPS | -0.21 | -0.26 | -0.15 | 0.55 | 0.97 | |||
Statistics | ||||||||
Gross Profit Margin | 19.45% | 19.49% | 21.26% | 27.44% | 31.13% | |||
Profit Margin | -10.66% | -31.35% | -28.33% | -25.78% | -7.25% | |||
Operating Profit Margin | -5.65% | -6.36% | -4.68% | 0.05% | 1.00% |
All data in USD