Europe - Frankfurt Stock Exchange - FRA:RWL - US7739031091 - Common Stock
| 2025 (2025-9-30) | 2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 8.34B | 8.26B | 9.06B | 7.76B | 7.00B | |||
| Minority Interest Expense | 120.00M | 5.00M | 109.40M | 13.10M | 13.80M | |||
| Cost Of Goods | 4.33B | 4.41B | 5.34B | 4.66B | 4.10B | |||
| Gross Profit | 4.02B | 3.85B | 3.72B | 3.10B | 2.90B | |||
| Operating Expenses | 2.73B | 2.61B | 2.10B | 1.77B | 1.75B | |||
| Research and Development | 679.00M | 658.00M | N/A | N/A | N/A | |||
| Selling, General, and Administrative Expenses | 1.91B | 2.00B | 2.02B | 1.77B | 1.68B | |||
| Operating Income | 1.29B | 1.24B | 1.61B | 1.33B | 1.15B | |||
| Interest Income/Expense | -146.00M | -139.00M | 153.70M | -255.70M | 304.40M | |||
| Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
| Non Recurring Items | -224.00M | 0.00 | -157.50M | 0.00 | 70.00M | |||
| Income Before Taxes | 917.00M | 1.10B | 1.61B | 1.07B | 1.53B | |||
| Income Tax | 168.00M | 152.00M | 330.50M | 154.50M | 181.90M | |||
| Net Income | 867.00M | 948.00M | 1.38B | 929.30M | 1.36B | |||
| EBITDA | 1.61B | 1.56B | 1.86B | 1.57B | 1.34B | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 7.67 | 8.28 | 11.95 | 7.96 | 11.58 | |||
| Non GAAP EPS | 10.44 | 9.72 | 12.12 | 9.50 | 9.43 | |||
| Statistics | ||||||||
| Gross Profit Margin | 48.14% | 46.60% | 41.04% | 39.97% | 41.41% | |||
| Profit Margin | 10.39% | 11.47% | 15.25% | 11.97% | 19.38% | |||
| Operating Profit Margin | 15.43% | 14.99% | 17.80% | 17.13% | 16.46% | |||
All data in USD