| Revenue | | | 9.59B | 9.43B | 9.16B | 8.55B | 7.24B | |
| Minority Interest Expense | | | -13.00M | -10.00M | -7.00M | 2.00M | 0.00 | |
| Cost Of Goods | | | 3.23B | 3.30B | 3.22B | 3.04B | 2.56B | |
| Gross Profit | | | 6.36B | 6.13B | 5.95B | 5.51B | 4.68B | |
| Operating Expenses | | | 3.37B | 3.32B | 3.31B | 3.20B | 2.81B | |
| Selling, General, and Administrative Expenses | | | 3.37B | 3.06B | 3.03B | 2.95B | 2.57B | |
| Operating Income | | | 2.98B | 2.82B | 2.64B | 2.31B | 1.87B | |
| Interest Income/Expense | | | -242.00M | -254.00M | -268.00M | -177.00M | -104.00M | |
| Other Income/Expense | | | N/A | -1.00M | -1.00M | -5.00M | -9.00M | |
| Non Recurring Items | | | 9.00M | -6.00M | -72.00M | -10.00M | 42.00M | |
| Income Before Taxes | | | 2.75B | 2.56B | 2.29B | 2.11B | 1.80B | |
| Income Tax | | | 672.00M | 613.00M | 507.00M | 481.00M | 326.00M | |
| Net Income | | | 2.06B | 1.93B | 1.78B | 1.63B | 1.47B | |
| EBITDA | | | 3.73B | 3.60B | 3.43B | 3.09B | 2.59B | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 1.12 | 1.03 | 0.94 | 0.85 | 0.76 | |
| Non GAAP EPS | | | N/A | N/A | 1.14 | 1.02 | N/A | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 66.29% | 65.02% | 64.89% | 64.40% | 64.63% | |
| Profit Margin | | | 21.53% | 20.50% | 19.44% | 19.10% | 20.31% | |
| Operating Profit Margin | | | 31.11% | 29.87% | 28.77% | 26.95% | 25.79% | |