| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 3.95M | 10.16M | 5.32M | 14.44M | 12.73M | |
| Research and Development | | | 2.27M | 6.65M | 2.16M | 10.35M | 5.75M | |
| Selling, General, and Administrative Expenses | | | 1.64M | 3.46M | 3.09M | 4.00M | 6.94M | |
| Operating Income | | | -3.95M | -10.16M | -5.32M | -14.44M | -12.73M | |
| Interest Income/Expense | | | -550.40K | 3.52M | 318.00K | -50.00K | 20.00K | |
| Other Income/Expense | | | 346.50K | 526.80K | 255.50K | 1.72M | 1.40M | |
| Non Recurring Items | | | -1.41M | -2.36M | -2.63M | -260.00K | -400.00K | |
| Income Before Taxes | | | -5.24M | -8.47M | -7.37M | -13.04M | -11.71M | |
| Income Tax | | | null | null | null | null | null | |
| Net Income | | | -5.24M | -8.47M | -7.37M | -13.04M | -11.71M | |
| EBITDA | | | -3.91M | -10.11M | -5.25M | -14.34M | -12.70M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.3171 | -1.1624 | -0.9556 | -2.82 | -3.83 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|