NASDAQ:PSNL • US71535D1063
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for PERSONALIS INC (PSNL).
| Date | Firm | Action | From → To |
|---|---|---|---|
| 2026-03-05 | Morgan Stanley | Maintains | Equal-Weight -> Equal-Weight |
| 2026-02-27 | Needham | Maintains | Buy -> Buy |
| 2026-02-11 | BTIG | Maintains | Buy -> Buy |
| 2026-01-26 | Guggenheim | Maintains | Buy -> Buy |
| 2026-01-09 | BTIG | Reiterate | Buy -> Buy |
| 2025-12-02 | Morgan Stanley | Maintains | Equal-Weight -> Equal-Weight |
| 2025-11-11 | Guggenheim | Maintains | Buy -> Buy |
| 2025-11-11 | BTIG | Maintains | Buy -> Buy |
| 2025-11-11 | Morgan Stanley | Maintains | Equal-Weight -> Equal-Weight |
| 2025-11-11 | HC Wainwright & Co. | Maintains | Buy -> Buy |
| 2025-11-06 | HC Wainwright & Co. | Maintains | Buy -> Buy |
| 2025-11-05 | Needham | Maintains | Buy -> Buy |
| 2025-10-22 | BTIG | Maintains | Buy -> Buy |
| 2025-09-08 | HC Wainwright & Co. | Reiterate | Buy -> Buy |
| 2025-08-06 | HC Wainwright & Co. | Maintains | Buy -> Buy |
| 2025-05-07 | HC Wainwright & Co. | Maintains | Buy -> Buy |
| 2025-04-10 | Needham | Reiterate | Buy -> Buy |
| 2025-03-17 | Craig-Hallum | Initiate | Buy |
| 2025-02-28 | Needham | Maintains | Buy -> Buy |
| 2025-02-28 | HC Wainwright & Co. | Reiterate | Buy -> Buy |
| 2025-01-27 | HC Wainwright & Co. | Maintains | Buy -> Buy |
| 2025-01-08 | Lake Street | Maintains | Buy -> Buy |
| 2025-01-08 | Needham | Maintains | Buy -> Buy |
| 2025-01-08 | HC Wainwright & Co. | Maintains | Buy -> Buy |
| 2024-12-20 | Needham | Reiterate | Buy -> Buy |
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 73.481M 12.96% | 84.614M 15.15% | 69.648M -17.69% | 81.448M 16.94% | 111.24M 36.58% | 148.72M 33.69% | 184.52M 24.07% | 227.36M 23.22% | 717.97M 215.79% | 992.91M 38.29% | |
| EBITDA YoY % growth | -84.998M 20.64% | -57.326M 32.56% | -78.011M -36.08% | -93.451M -19.79% | -79.917M 14.48% | -38.658M 51.63% | 9.18M 123.75% | 27.234M 196.67% | N/A | N/A | |
| EBIT YoY % growth | -96.294M 16.65% | -68.267M 29.11% | -88.057M -28.99% | -93.611M -6.31% | -78.17M 16.49% | -41.514M 46.89% | -18.462M 55.53% | -6.834M 62.98% | 222.81M 3,360.32% | 370.98M 66.50% | |
| Operating Margin | -131.05% | -80.68% | -126.43% | -114.93% | -70.27% | -27.91% | -10.01% | -3.01% | 31.03% | 37.36% | |
| EPS YoY % growth | -2.13 14.11% | -1.37 35.68% | -0.91 33.58% | -1.06 -16.25% | -0.91 13.79% | -0.56 38.49% | -0.13 76.36% | -0.02 84.62% | 1.38 6,850.00% | 2.09 51.85% |
All data in USD
| Q1 / 26 | Q2 / 26 | Q3 / 26 | Q4 / 26 | Q1 / 27 | Q2 / 27 | Q3 / 27 | Q4 / 27 | |
|---|---|---|---|---|---|---|---|---|
| EPS Q2Q % growth | -0.28 -52.81% | -0.27 -17.08% | -0.24 -1.58% | -0.22 14.01% | -0.28 -1.05% | -0.22 17.05% | -0.22 11.72% | -0.18 20.16% |
| Revenue Q2Q % growth | 14.484M -29.71% | 17.927M 4.21% | 20.604M 42.15% | 23.63M 36.24% | 22.746M 57.04% | 27.54M 53.62% | 30.6M 48.51% | 36.516M 54.53% |
| EBITDA Q2Q % growth | -27.948M -84.98% | -28.152M -68.72% | -19.278M -22.74% | -19.074M -25.32% | N/A | N/A | N/A | N/A |
| EBIT Q2Q % growth | -28.637M -61.82% | -28.28M -29.70% | -23.188M 0.44% | -22.95M 9.17% | -22.746M 20.57% | -18.972M 32.91% | -17.748M 23.46% | -14.178M 38.22% |
All data in USD
13 analysts have analysed PSNL and the average price target is 11.37 USD. This implies a price increase of 72.47% is expected in the next year compared to the current price of 6.59.
PERSONALIS INC (PSNL) will report earnings on 2026-05-04.
The consensus EPS estimate for the next earnings of PERSONALIS INC (PSNL) is -0.28 USD and the consensus revenue estimate is 14.48M USD.
The consensus rating for PERSONALIS INC (PSNL) is 83.0769 / 100 . This indicates that analysts generally have a positive outlook on the stock.