NASDAQ:PLCE - Nasdaq - US1689051076 - Common Stock - Currency: USD
2025 (2025-2-1) | 2024 (2024-2-3) | 2023 (2023-1-28) | 2022 (2022-1-29) | 2021 (2021-1-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.39B | 1.60B | 1.71B | 1.92B | 1.52B | |||
Cost Of Goods | 926.81M | 1.16B | 1.19B | 1.12B | 1.13B | |||
Gross Profit | 459.46M | 445.27M | 514.20M | 796.10M | 390.50M | |||
Operating Expenses | 445.16M | 468.43M | 507.20M | 510.50M | 473.80M | |||
Selling, General, and Administrative Expenses | 405.55M | 421.24M | 455.80M | 452.10M | 407.30M | |||
Operating Income | 14.30M | -23.16M | 7.00M | 285.60M | -83.30M | |||
Interest Income/Expense | -35.75M | -30.00M | -13.20M | -14.90M | -11.80M | |||
Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
Non Recurring Items | -28.00M | -60.64M | -8.50M | -13.70M | -116.60M | |||
Income Before Taxes | -49.45M | -113.80M | -14.80M | 257.00M | -211.80M | |||
Income Tax | 8.37M | 40.74M | -13.60M | 69.90M | -71.40M | |||
Net Income | -57.82M | -154.54M | -1.10M | 187.20M | -140.40M | |||
EBITDA | N/A | 24.03M | 58.50M | 344.00M | -16.90M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -4.53 | -12.36 | -0.09 | 12.56 | -9.61 | |||
Non GAAP EPS | 0.41 | -8.28 | -0.38 | 13.41 | -0.99 | |||
Statistics | ||||||||
Gross Profit Margin | 33.14% | 27.79% | 30.10% | 41.56% | 25.65% | |||
Profit Margin | -4.17% | -9.64% | -0.06% | 9.77% | -9.22% | |||
Operating Profit Margin | 1.03% | -1.44% | 0.41% | 14.91% | -5.47% |
All data in USD