| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | 4.71M | 685.80K | 121.40K | 11.50K | |
| Marketable Securities | | | 366.70K | N/A | N/A | N/A | |
| Receivables | | | 2.46M | 3.19M | 1.93M | 3.00K | |
| Inventories | | | 86.50K | 21.20K | 64.00K | N/A | |
| Other Current Assets | | | 347.00K | 11.40K | 13.20K | N/A | |
| Total Current Assets | | | 7.97M | 3.90M | 2.13M | 14.60K | |
| |
| Non-Current Assets | |
|---|
| PPE Net | | | 872.20K | 922.30K | 1.27M | 118.70K | |
| Intangibles | | | 198.90K | 256.80K | 423.30K | 0.00 | |
| Other Non-Current Assets | | | N/A | 522.10K | N/A | N/A | |
| Total Non-Current Assets | | | 1.07M | 1.70M | 1.69M | 118.70K | |
| |
| TOTAL ASSETS | | | 9.04M | 5.60M | 3.82M | 133.30K | |
| |
| LIABILITIES | |
|---|
| Current Liabilities | |
|---|
| Short Term Debt | | | 800.00 | 800.00 | 800.00 | 800.00 | |
| Accrued Expenses | | | 45.00K | 68.80K | 74.50K | 35.20K | |
| Accounts Payable | | | 913.20K | 1.82M | 2.39M | 0.00 | |
| Other Current Liabilities | | | 416.10K | 1.02M | 508.40K | 380.30K | |
| Total Current Liabilities | | | 1.38M | 2.90M | 2.98M | 416.30K | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | N/A | 0.00 | 0.00 | 0.00 | |
| Deferred Taxes/Income | | | 0.00 | 43.90K | 106.00K | N/A | |
| Other Non-Current Liabilities | | | 101.10K | 106.20K | 176.10K | 85.60K | |
| Total Non-Current Liabilities | | | 101.10K | 150.10K | 282.20K | 85.50K | |
| |
| TOTAL LIABILITIES | | | 1.48M | 3.05M | 3.26M | 501.80K | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | 12.10K | 820.80K | 534.70K | -383.00K | |
| Additional Paid In Capital | | | 5.30M | -467.60K | -2.27M | -2.27M | |
| Common Shares | | | 2.20M | 2.08M | 2.27M | 2.21M | |
| Other Shareholders' Equity | | | 61.10K | 112.90K | 21.40K | 67.30K | |
| Shares Outstanding | | | 11.70M | 11.70M | 11.70M | 11.70M | |
| Tangible Book Value per Share | | | 0.44 | 0.02 | -0.18 | -0.22 | |
| Total Shareholders' Equity | | | 7.57M | 2.55M | 556.40K | -368.60K | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 9.04M | 5.60M | 3.82M | 133.30K | |
| |
| Statistics | |
|---|
| Current Ratio | | | 5.80 | 1.34 | 0.71 | 0.04 | |
| Return On Assets (ROA) | | | -5.78% | 5.10% | 24.04% | -153.94% | |
| Return On Equity (ROE) | | | -6.91% | 11.22% | 164.94% | N/A | |
| Return On Invested Capital (ROIC) | | | N/A | 15.90% | 87.31% | N/A | |
| Return On Invested Capital Ex Cash (ROICexc) | | | N/A | 15.90% | 87.31% | N/A | |
| Return On Invested Capital Ex Cash + Goodwill (ROICexgc) | | | N/A | 17.57% | 176.13% | N/A | |