PALO ALTO NETWORKS INC (PANW)

US6974351057 - Common Stock

295.32  +7.98 (+2.78%)

After market: 289.99 -5.33 (-1.8%)




Shares Outstanding323.10M
Float319.36M
Owners (insider)1.1%
Owners (institutional)79.68%
Owners (insider) change-11.17%
Owners (institutional) change-0.91%
Date Name Type Shares Price Amount
Apr 20, 2024 Klarich Lee Option Excercise 7533 277.71 $ 2,091,989.43
Apr 20, 2024 Arora Nikesh Other Disposition 54234 0.00 $ 0.00
Apr 5, 2024 Klarich Lee Option Excercise 60000 64.50 $ 3,870,198.00
Apr 5, 2024 Klarich Lee Open Market Sale 60000 268.04 $ 16,082,452.83
Apr 1, 2024 ZUK NIR Open Market Sale 36000 280.46 $ 10,096,399.21
Apr 1, 2024 Paul Josh D. Open Market Sale 250 285.09 $ 71,272.50
Mar 20, 2024 Golechha Dipak Option Excercise 2786 280.58 $ 781,695.88
Mar 20, 2024 Paul Josh D. Option Excercise 703 280.58 $ 197,247.74
Mar 11, 2024 Klarich Lee Option Excercise 60000 64.50 $ 3,870,198.00
Mar 11, 2024 Klarich Lee Open Market Sale 60000 284.33 $ 17,059,885.45
Mar 7, 2024 Paul Josh D. Open Market Sale 1050 280.00 $ 294,000.00
Mar 7, 2024 Arora Nikesh Other Disposition 21279 0.00 $ 0.00
Mar 1, 2024 Golechha Dipak Open Market Sale 2500 311.53 $ 778,825.00
Mar 1, 2024 ZUK NIR Open Market Sale 36000 301.71 $ 10,861,624.37
Feb 26, 2024 Klarich Lee Option Excercise 126667 64.50 $ 8,170,439.50
Feb 26, 2024 Klarich Lee Open Market Sale 126667 305.57 $ 38,705,523.06
Feb 23, 2024 Jenkins William D Jr Open Market Sale 1867 280.13 $ 523,003.60
Feb 21, 2024 McCarthy Mary Pat Open Market Sale 1000 266.95 $ 266,948.02
Feb 20, 2024 Jenkins William D Jr Other Disposition 3828 0.00 $ 0.00
Feb 7, 2024 Donovan John Open Market Sale 70940 366.94 $ 26,030,786.92
Feb 1, 2024 Donovan John Open Market Sale 5036 338.44 $ 1,704,377.06
Feb 1, 2024 ZUK NIR Open Market Sale 36000 338.58 $ 12,188,713.68
Jan 29, 2024 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
Jan 29, 2024 Klarich Lee Open Market Sale 45000 343.03 $ 15,436,329.78
Jan 20, 2024 Klarich Lee Option Excercise 7112 337.74 $ 2,402,006.88
Jan 20, 2024 Arora Nikesh Other Disposition 54228 0.00 $ 0.00
Jan 12, 2024 Donovan John Open Market Sale 15100 330.03 $ 4,983,475.20
Jan 8, 2024 Donovan John Open Market Sale 35236 293.49 $ 10,341,545.14
Jan 2, 2024 ZUK NIR Open Market Sale 36000 288.63 $ 10,390,835.60
Dec 20, 2023 Paul Josh D. Option Excercise 982 308.61 $ 303,055.02
Dec 20, 2023 Golechha Dipak Option Excercise 3310 308.61 $ 1,021,499.10
Dec 18, 2023 Key John P. Open Market Sale 2297 308.74 $ 709,175.78
Dec 13, 2023 Golechha Dipak Open Market Sale 2500 305.04 $ 762,600.00
Dec 12, 2023 Key John P. Grant 1435 0.00 $ 0.00
Dec 12, 2023 Gayle Helene D Grant 1308 0.00 $ 0.00
Dec 12, 2023 Eschenbach Carl M. Grant 1272 0.00 $ 0.00
Dec 12, 2023 Donovan John Grant 1563 0.00 $ 0.00
Dec 12, 2023 Bawa Aparna Grant 1399 0.00 $ 0.00
Dec 12, 2023 Twohill Lorraine Grant 1326 0.00 $ 0.00
Dec 12, 2023 McCarthy Mary Pat Grant 1399 0.00 $ 0.00
Dec 11, 2023 Arora Nikesh Option Excercise 305240 66.17 $ 20,196,723.51
Dec 11, 2023 Arora Nikesh Open Market Sale 305240 305.70 $ 93,310,770.05
Dec 7, 2023 Arora Nikesh Other Disposition 21279 0.00 $ 0.00
Dec 4, 2023 Klarich Lee Open Market Sale 45000 286.59 $ 12,896,491.82
Dec 4, 2023 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
Dec 1, 2023 ZUK NIR Open Market Sale 36000 294.50 $ 10,601,943.18
Dec 1, 2023 Paul Josh D. Open Market Sale 450 292.31 $ 131,539.50
Nov 24, 2023 Arora Nikesh Option Excercise 209152 66.17 $ 13,838,897.64
Nov 24, 2023 Arora Nikesh Open Market Sale 209152 267.89 $ 56,030,172.53
Nov 3, 2023 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
Nov 3, 2023 Klarich Lee Open Market Sale 45000 243.48 $ 10,956,385.97
Nov 1, 2023 Paul Josh D. Open Market Sale 250 245.00 $ 61,250.00
Nov 1, 2023 ZUK NIR Open Market Sale 36000 243.05 $ 8,749,740.61
Oct 20, 2023 Arora Nikesh Other Disposition 159959 0.00 $ 0.00
Oct 20, 2023 Golechha Dipak Option Excercise 13978 253.13 $ 3,538,251.14
Oct 20, 2023 Jenkins William D Jr Other Disposition 61533 0.00 $ 0.00
Oct 20, 2023 Klarich Lee Option Excercise 42480 253.13 $ 10,752,962.40
Oct 18, 2023 Arora Nikesh Grant 105725 0.00 $ 0.00
Oct 18, 2023 Golechha Dipak Grant 28192 0.00 $ 0.00
Oct 18, 2023 Jenkins William D Jr Grant 61533 0.00 $ 0.00
Oct 18, 2023 Klarich Lee Grant 70484 0.00 $ 0.00
Oct 18, 2023 ZUK NIR Grant 24669 0.00 $ 0.00
Oct 3, 2023 Klarich Lee Other Disposition 20000 0.00 $ 0.00
Oct 2, 2023 ZUK NIR Open Market Sale 36000 235.81 $ 8,489,176.50
Oct 2, 2023 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
Oct 2, 2023 Klarich Lee Open Market Sale 45000 235.86 $ 10,613,868.08
Sep 20, 2023 Paul Josh D. Option Excercise 984 236.17 $ 232,391.28
Sep 20, 2023 Golechha Dipak Option Excercise 3312 236.17 $ 782,195.04
Sep 14, 2023 Bawa Aparna Open Market Sale 554 245.59 $ 136,056.31
Sep 7, 2023 Arora Nikesh Other Disposition 21279 0.00 $ 0.00
Sep 7, 2023 Jenkins William D Jr Open Market Sale 2040 245.01 $ 499,819.66
Sep 1, 2023 Paul Josh D. Open Market Sale 325 242.88 $ 78,936.00
Sep 1, 2023 ZUK NIR Open Market Sale 36000 241.99 $ 8,711,563.11
Sep 1, 2023 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
Sep 1, 2023 Klarich Lee Open Market Sale 45000 242.04 $ 10,891,616.18
Aug 31, 2023 Golechha Dipak Open Market Sale 2000 239.58 $ 479,160.00
Aug 23, 2023 Paul Josh D. Option Excercise 905 234.56 $ 212,276.80
Aug 23, 2023 Bawa Aparna Open Market Sale 721 236.75 $ 170,698.19
Aug 22, 2023 Eschenbach Carl M. Open Market Sale 7482 237.00 $ 1,773,207.06
Aug 21, 2023 Paul Josh D. Grant 4621 0.00 $ 0.00
Aug 20, 2023 Jenkins William D Jr Other Disposition 5742 0.00 $ 0.00
Aug 7, 2023 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
Aug 7, 2023 Klarich Lee Open Market Sale 45000 215.17 $ 9,682,620.87
Aug 1, 2023 ZUK NIR Open Market Sale 36000 251.85 $ 9,066,537.93
Aug 1, 2023 Paul Josh D. Open Market Sale 250 249.89 $ 62,472.50
Jul 25, 2023 Klarich Lee Option Excercise 8041 243.33 $ 1,956,616.53
Jul 20, 2023 Arora Nikesh Other Disposition 54234 0.00 $ 0.00
Jul 3, 2023 ZUK NIR Open Market Sale 36000 254.01 $ 9,144,470.41
Jul 3, 2023 Paul Josh D. Open Market Sale 250 255.10 $ 63,775.00
Jul 3, 2023 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
Jul 3, 2023 Klarich Lee Open Market Sale 45000 254.09 $ 11,433,891.79
Jun 20, 2023 Paul Josh D. Option Excercise 685 246.53 $ 168,873.05
Jun 20, 2023 Golechha Dipak Option Excercise 3310 246.53 $ 816,014.30
Jun 13, 2023 Bawa Aparna Open Market Sale 544 233.46 $ 126,999.52
Jun 7, 2023 Arora Nikesh Option Excercise 474300 66.17 $ 31,382,865.81
Jun 7, 2023 Arora Nikesh Other Disposition 21279 0.00 $ 0.00
Jun 6, 2023 Arora Nikesh Open Market Sale 549838 219.63 $ 120,758,716.24
Jun 5, 2023 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
Jun 5, 2023 Klarich Lee Open Market Sale 45000 227.30 $ 10,228,366.76
Jun 1, 2023 ZUK NIR Open Market Sale 36000 215.36 $ 7,753,121.36
Jun 1, 2023 Paul Josh D. Open Market Sale 500 211.00 $ 105,500.00
May 30, 2023 Golechha Dipak Open Market Sale 2000 216.00 $ 432,000.00
May 25, 2023 Arora Nikesh Open Market Sale 30000 208.51 $ 6,255,330.00
May 25, 2023 Bawa Aparna Open Market Sale 714 207.63 $ 148,246.39
May 20, 2023 Jenkins William D Jr Other Disposition 5742 0.00 $ 0.00
May 5, 2023 Klarich Lee Option Excercise 45000 64.50 $ 2,902,648.50
May 5, 2023 Klarich Lee Open Market Sale 45000 183.12 $ 8,240,292.85