NYSE:OUT - New York Stock Exchange, Inc. - US69007J3041 - REIT - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 1.81B | 1.83B | 1.82B | 1.77B | 1.46B | |||
Minority Interest Expense | -300.00K | -500.00K | -700.00K | -1.20M | -800.00K | |||
Cost Of Goods | 462.00M | 467.60M | 465.40M | 459.90M | 382.30M | |||
Gross Profit | 1.35B | 1.36B | 1.36B | 1.31B | 1.08B | |||
Operating Expenses | 1.08B | 1.08B | 1.09B | 1.03B | 915.30M | |||
Selling, General, and Administrative Expenses | 921.70M | 929.30M | 927.40M | 878.80M | 769.90M | |||
Operating Income | 273.30M | 282.50M | 267.30M | 282.70M | 166.30M | |||
Interest Income/Expense | -150.80M | -156.20M | -158.40M | -131.80M | -130.40M | |||
Other Income/Expense | N/A | 1.00M | 300.00K | -200.00K | 0.00 | |||
Non Recurring Items | 150.90M | 141.80M | -528.60M | -200.00K | -4.30M | |||
Income Before Taxes | 274.40M | 269.10M | -419.40M | 150.50M | 31.60M | |||
Income Tax | 11.00M | 11.00M | 4.00M | 9.40M | -3.40M | |||
Net Income | 256.00M | 249.40M | -434.00M | 130.60M | 7.50M | |||
EBITDA | 429.40M | 434.00M | 427.80M | 433.40M | 311.70M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 1.51 | 1.46 | -2.70 | 0.83 | 0.05 | |||
Non GAAP EPS | 0.68 | 0.61 | 0.50 | 0.83 | 0.02 | |||
Statistics | ||||||||
Gross Profit Margin | 74.52% | 74.46% | 74.44% | 74.05% | 73.88% | |||
Profit Margin | 14.12% | 13.62% | -23.84% | 7.37% | 0.51% | |||
Operating Profit Margin | 15.07% | 15.43% | 14.68% | 15.95% | 11.36% |
All data in USD