ORION GROUP HOLDINGS INC (ORN) Earnings History & Surprises

NYSE:ORN • US68628V3087

11.66 USD
-0.16 (-1.35%)
Last: Mar 6, 2026, 08:04 PM

Past quarterly earnings results for ORION GROUP HOLDINGS INC (ORN), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release DateApr 27, 2026
PeriodQ1 / 2026
EPS Estimate$0.02
Revenue Estimate195.84M

Last Reported

Most Recent
Release DateMar 3, 2026
PeriodQ4 / 2025
EPS Reported$0.08
EPS Surprise 39.77%
Revenue Surprise 4.03%

Beat Rate

Last 8 Quarters
25%
EPS and Revenuebeats vs estimates

Quarterly Earnings Results

EPS & Revenue History (USD)

Actual vs estimated values, surprises, q2q growth and acceleration numbers for recent quarters.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q4 2025 0.08 0.06 39.77% -50.00% 233.22M 224.19M 4.03% 7.53%
Q3 2025 0.09 0.06 54.97% -43.75% 225.097M 224.64M 0.20% -0.70%
Q2 2025 0.07 0.00 - 143.75% 205.286M 200.29M 2.49% 6.83%
Q1 2025 0.01 -0.03 133.00% 108.33% 188.653M 172.18M 9.57% 17.41%
Q4 2024 0.16 0.19 -13.59% 100.00% 216.88M 274.41M -20.96% 7.58%
Q3 2024 0.16 0.07 137.61% 700.00% 226.675M 237.47M -4.55% 34.54%
Q2 2024 -0.16 -0.01 -1,484.16% -14.29% 192.167M 194.71M -1.31% 5.28%
Q1 2024 -0.12 -0.18 33.06% 62.50% 160.672M 176.5M -8.97% 0.94%
Q4 2023 0.08 0.04 86.37% 166.67% 201.594M 193.22M 4.33% 2.75%
Q3 2023 0.02 -0.01 258.42% - 168.476M 192.97M -12.69% -7.73%
Q2 2023 -0.14 -0.14 -2.68% -366.67% 182.534M 181.53M 0.55% -6.20%
Q1 2023 -0.32 -0.09 -252.04% -220.00% 159.174M 179.37M -11.26% -8.99%
Q4 2022 -0.12 0.00 -4,852.48% 29.41% 196.2M 169.4M 15.82% 20.89%
Q3 2022 0.02 0.01 164.03% 107.41% 182.6M 174.89M 4.41% 30.52%
Q2 2022 -0.03 -0.06 45.99% -160.00% 194.6M 163.18M 19.25% 33.38%
Q1 2022 -0.10 -0.11 9.99% -350.00% 174.9M 151.69M 15.30% 14.09%
Q4 2021 -0.17 -0.10 -77.18% -241.67% 162.3M 139.07M 16.70% -4.64%
Q3 2021 -0.27 -0.13 -105.64% -217.39% 139.9M 134.03M 4.38% -26.14%
Q2 2021 0.05 0.08 -39.99% 25.00% 145.9M 170.64M -14.50% -20.58%
Q1 2021 0.04 0.02 98.02% -50.00% 153.3M 156.66M -2.14% -7.98%
Q4 2020 0.12 0.08 48.51% - 170.2M 182.17M -6.57% -
Q3 2020 0.23 0.08 184.65% - 189.4M 185.46M 2.12% -
Q2 2020 0.04 0.00 1,089.31% - 183.7M 163.75M 12.18% -
Q1 2020 0.08 -0.08 199.01% - 166.6M 159.55M 4.42% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

ORN EPS Q2Q GrowthORN EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 Q3/27 0 200 -200 400 600

Revenue Historical Q2Q growth and Acceleration

ORN Revenue Q2Q GrowthORN Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 0 20 -20

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
N/A
Average EPS beat (4)
N/A
Max EPS beat (4)
N/A
Min EPS beat (4)
N/A

Revenue beat statistics

Revenue beat (4)
3
Average Revenue beat (4)
-2.17%
Max Revenue beat (4)
9.57%
Min Revenue beat (4)
-20.97%

Analysis

ORN has beaten revenue estimates in 3 out of the last 4 releases
In the last 4 quarters, ORN reported -2.2% below the revenue estimates on average.
→ Find peers who consistently beat earnings by at least 10% in the last 4 quarters

ORION GROUP HOLDINGS INC / ORN Earnings FAQ

What is the most recent earnings date for ORN stock?

ORION GROUP HOLDINGS INC (ORN) last reported earnings on 3/3/2026.


Did ORN stock beat earnings estimates in the most recent quarter?

ORION GROUP HOLDINGS INC (ORN) beat EPS estimates and beat revenue estimates in the most recent quarter.