ASSETS | |
---|
Current Assets | |
---|
Cash | | | 43.02M | 36.71M | 25.74M | 13.36M | |
Receivables | | | 681.00K | 936.00K | 859.00K | 1.91M | |
Inventories | | | 1.87M | 2.01M | 1.95M | 2.09M | |
Other Current Assets | | | 1.00K | 10.00K | 5.00K | 5.00K | |
Total Current Assets | | | 45.57M | 39.67M | 28.55M | 17.36M | |
|
Non-Current Assets | |
---|
PPE Net | | | 25.86M | 27.56M | 20.54M | 23.46M | |
Other Non-Current Assets | | | 699.00K | 488.00K | 7.15M | 7.69M | |
Total Non-Current Assets | | | 26.55M | 28.05M | 27.69M | 31.15M | |
|
TOTAL ASSETS | | | 72.12M | 67.72M | 56.24M | 48.52M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 2.69M | 2.56M | 2.57M | |
Accrued Expenses | | | 172.00K | 60.00K | 31.00K | 41.00K | |
Accounts Payable | | | 28.00K | N/A | N/A | N/A | |
Other Current Liabilities | | | 1.64M | 1.73M | 795.00K | 324.00K | |
Total Current Liabilities | | | 1.84M | 4.48M | 3.39M | 2.94M | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Liabilities | | | 179.00K | 200.00K | 159.00K | 185.00K | |
Total Non-Current Liabilities | | | 179.00K | 200.00K | 159.00K | 185.00K | |
|
TOTAL LIABILITIES | | | 2.02M | 4.68M | 3.55M | 3.12M | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 64.71M | 62.62M | 51.12M | 39.27M | |
Additional Paid In Capital | | | 11.74M | 4.86M | 1.67M | 1.67M | |
Common Shares | | | 18.00K | 16.00K | 10.00K | 10.00K | |
Other Shareholders' Equity | | | -6.37M | -4.45M | -102.00K | 4.45M | |
Shares Outstanding | | | 22.01M | 21.75M | 21.75M | 21.75M | |
Tangible Book Value per Share | | | 3.18 | 2.90 | 2.42 | 2.09 | |
Total Shareholders' Equity | | | 70.10M | 63.04M | 52.69M | 45.40M | |
|
TOTAL LIABILITIES AND EQUITY | | | 72.12M | 67.72M | 56.24M | 48.52M | |
|
Statistics | |
---|
Current Ratio | | | 24.80 | 8.86 | 8.42 | 5.92 | |
Return On Assets (ROA) | | | 2.90% | 16.98% | 21.07% | 19.34% | |
Return On Equity (ROE) | | | 2.98% | 18.24% | 22.49% | 20.67% | |
Return On Invested Capital (ROIC) | | | 2.34% | 13.67% | 16.98% | 15.55% | |
Return On Invested Capital Ex Cash (ROICexc) | | | 2.34% | 13.67% | 16.98% | 15.55% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | 2.34% | 13.67% | 16.98% | 15.55% | |