OGE ENERGY CORP (OGE)

US6708371033 - Common Stock

36.96  +0.13 (+0.35%)

After market: 36.96 0 (0%)




Shares Outstanding200.55M
Float199.73M
Owners (insider)0.9%
Owners (institutional)69.34%
Owners (insider) change12.1%
Owners (institutional) change-3.44%
Date Name Type Shares Price Amount
Mar 6, 2024 McQuistion Cristina F Open Market Sale 4187 33.92 $ 142,006.29
Feb 20, 2024 BURCH ROBERT J Option Excercise 2848 32.85 $ 93,556.80
Feb 20, 2024 MILLER KENNETH ADAMS Option Excercise 3419 32.85 $ 112,314.15
Feb 20, 2024 BRIGGS SCOTT A Option Excercise 3463 32.85 $ 113,759.55
Feb 20, 2024 SULTEMEIER WILLIAM H Option Excercise 9766 32.85 $ 320,813.10
Feb 20, 2024 Buckler William Bryan Option Excercise 9798 32.85 $ 321,864.30
Feb 20, 2024 Trauschke Sean Option Excercise 55964 32.85 $ 1,838,417.40
Feb 20, 2024 WHITFIELD JOHNNY W JR Option Excercise 952 32.85 $ 31,273.20
Feb 20, 2024 WALWORTH CHARLES B Option Excercise 4125 32.85 $ 135,506.25
Feb 20, 2024 Stafford Sarah R. Option Excercise 4089 32.85 $ 134,323.65
Feb 20, 2024 SCHUERMANN MATTHEW J Option Excercise 2821 32.85 $ 92,669.85
Feb 20, 2024 PARKER DAVID A Option Excercise 1900 32.85 $ 62,415.00
Feb 20, 2024 McQuistion Cristina F Option Excercise 4056 32.85 $ 133,239.60
Feb 20, 2024 Jones Donnie O. Option Excercise 5802 32.85 $ 190,595.70
Feb 20, 2024 ERICKSON KEITH E Option Excercise 1169 32.85 $ 38,401.65
Feb 20, 2024 DENNIS ANDREA M. Option Excercise 3422 32.85 $ 112,412.70
Feb 19, 2024 BRIGGS SCOTT A Grant 11288 0.00 $ 0.00
Feb 19, 2024 SULTEMEIER WILLIAM H Grant 29861 0.00 $ 0.00
Feb 19, 2024 Buckler William Bryan Grant 30899 0.00 $ 0.00
Feb 19, 2024 Trauschke Sean Grant 178241 0.00 $ 0.00
Feb 19, 2024 WHITFIELD JOHNNY W JR Grant 3282 0.00 $ 0.00
Feb 19, 2024 WALWORTH CHARLES B Grant 12526 0.00 $ 0.00
Feb 19, 2024 Stafford Sarah R. Grant 12437 0.00 $ 0.00
Feb 19, 2024 SCHUERMANN MATTHEW J Grant 9475 0.00 $ 0.00
Feb 19, 2024 PARKER DAVID A Grant 10059 0.00 $ 0.00
Feb 19, 2024 McQuistion Cristina F Grant 9026 0.00 $ 0.00
Feb 19, 2024 Jones Donnie O. Grant 20420 0.00 $ 0.00
Feb 19, 2024 ERICKSON KEITH E Grant 3738 0.00 $ 0.00
Feb 19, 2024 DENNIS ANDREA M. Grant 10932 0.00 $ 0.00
Feb 19, 2024 BURCH ROBERT J Grant 8637 0.00 $ 0.00
Feb 19, 2024 MILLER KENNETH ADAMS Grant 10485 0.00 $ 0.00
Feb 19, 2024 WOODWORTH CHRISTINE OSTENDORF Grant 2048 0.00 $ 0.00
Jan 2, 2024 SULTEMEIER WILLIAM H Option Excercise 2350 34.79 $ 81,744.75
Jan 2, 2024 Stafford Sarah R. Option Excercise 970 34.79 $ 33,741.45
Jan 2, 2024 MILLER KENNETH ADAMS Option Excercise 803 34.79 $ 27,932.35
Jan 2, 2024 PARKER DAVID A Option Excercise 457 34.79 $ 15,896.74
Jan 2, 2024 McQuistion Cristina F Option Excercise 963 34.79 $ 33,497.95
Jan 2, 2024 Jones Donnie O. Option Excercise 1403 34.79 $ 48,803.35
Jan 2, 2024 ERICKSON KEITH E Option Excercise 253 34.79 $ 8,800.61
Jan 2, 2024 DENNIS ANDREA M. Option Excercise 803 34.79 $ 27,932.35
Jan 2, 2024 BURCH ROBERT J Option Excercise 658 34.79 $ 22,888.53
Jan 2, 2024 Buckler William Bryan Option Excercise 2357 34.79 $ 81,988.25
Jan 2, 2024 BRIGGS SCOTT A Option Excercise 815 34.79 $ 28,349.77
Jan 2, 2024 WOODWORTH CHRISTINE OSTENDORF Option Excercise 365 34.79 $ 12,696.53
Jan 2, 2024 WHITFIELD JOHNNY W JR Option Excercise 206 34.79 $ 7,165.71
Jan 2, 2024 WALWORTH CHARLES B Option Excercise 979 34.79 $ 34,054.52
Jan 2, 2024 Trauschke Sean Option Excercise 12310 34.79 $ 428,203.35
Jan 2, 2024 SCHUERMANN MATTHEW J Option Excercise 653 34.79 $ 22,714.61