
TSX-V:OEE • CA58600T1084
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for MEMEX INC (OEE.CA).
| 2020 | 2021 | 2022 | ||
|---|---|---|---|---|
| Revenue YoY % growth | 2.252M -30.73% | 3.04M 35.03% | 2.141M -29.58% | |
| EBITDA YoY % growth | -512.47K 42.74% | 583.05K 213.77% | -294.22K -150.46% | |
| EBIT YoY % growth | -642.63K 33.35% | 457.47K 171.19% | -415.84K -190.90% | |
| Operating Margin | -28.54% | 15.05% | -19.42% | |
| EPS YoY % growth | N/A | N/A | N/A |
All data in CAD
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in CAD
MEMEX INC (OEE.CA) will report earnings on 2022-01-12.
The number of analysts covering MEMEX INC (OEE.CA) is 9.