USA - NYSE:NYC - US6494393043 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 54.87M | 61.57M | 62.71M | 64.01M | 70.22M | |||
Cost Of Goods | 40.94M | 41.94M | 41.48M | 41.01M | 40.92M | |||
Gross Profit | 13.93M | 19.63M | 21.23M | 23.00M | 29.30M | |||
Operating Expenses | 25.24M | 28.03M | 41.77M | 49.94M | 48.24M | |||
Selling, General, and Administrative Expenses | 10.11M | 9.62M | 15.24M | 21.28M | 17.18M | |||
Operating Income | -11.31M | -8.40M | -20.54M | -26.95M | -18.94M | |||
Interest Income/Expense | -21.80M | -19.76M | -18.86M | -18.92M | -19.09M | |||
Other Income/Expense | 104.00K | 112.00K | 36.00K | -30.00K | 50.00K | |||
Non Recurring Items | -58.38M | -112.54M | -66.56M | 0.00 | -1.45M | |||
Income Before Taxes | -91.38M | -140.59M | -105.92M | -45.90M | -39.43M | |||
Income Tax | N/A | N/A | 0.00 | 0.00 | 40.00K | |||
Net Income | -91.38M | -140.59M | -105.92M | -45.90M | -39.47M | |||
EBITDA | 3.82M | 10.01M | 6.00M | 1.72M | 12.12M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -35.90 | -56.51 | -47.57 | -26.54 | -24.36 | |||
Non GAAP EPS | -25.00 | N/A | -3.02 | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 25.39% | 31.89% | 33.86% | 35.93% | 41.73% | |||
Profit Margin | -166.56% | -228.34% | -168.91% | -71.71% | -56.21% | |||
Operating Profit Margin | -20.62% | -13.64% | -32.75% | -42.10% | -26.97% |
All data in USD