| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | 0 | 10.65M | 3.68M | 7.86M | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 74.33M | 78.24M | 134.86M | 62.64M | 126.27M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 72.08M | 75.99M | 82.93M | 57.97M | 49.05M | |
| Operating Income | | | -74.33M | -78.24M | -134.86M | -62.64M | -126.27M | |
| Interest Income/Expense | | | -38.96M | -21.99M | -424.00K | 1.42M | -3.15M | |
| Other Income/Expense | | | 20.20M | 18.22M | null | null | null | |
| Non Recurring Items | | | -89.24M | -113.00K | 204.04M | -85.00K | 3.60M | |
| Income Before Taxes | | | -182.33M | -82.13M | 68.76M | -61.31M | -125.83M | |
| Income Tax | | | 11.44M | -4.57M | -1.41M | -1.04M | 1.12M | |
| Net Income | | | -193.76M | -77.56M | 80.82M | -56.59M | -119.09M | |
| EBITDA | | | -72.08M | -75.99M | -133.05M | -60.83M | -124.14M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.3424 | -0.1398 | 0.1527 | -0.118 | -0.2593 | |
| Non GAAP EPS | | | -0.22 | -0.21 | -0.24000000000000002 | -0.17 | -0.28 | |
| |
| Statistics | |
|---|