NORTHERN TRUST CORP (NTRS)

US6658591044 - Common Stock

83.44  -0.86 (-1.02%)

After market: 83.44 0 (0%)




Shares Outstanding204.02M
Float202.61M
Owners (insider)0.75%
Owners (institutional)80.77%
Owners (insider) change11.67%
Owners (institutional) change-0.02%
Date Name Type Shares Price Amount
Apr 16, 2024 CROWN SUSAN Grant 1822 79.56 $ 144,958.32
Apr 16, 2024 Thompson Donald Grant 1892 2.94 $ 5,569.20
Apr 16, 2024 Henderson Jay L Grant 1822 0.00 $ 0.00
Apr 16, 2024 SLARK MARTIN P Grant 1892 2.94 $ 5,569.20
Apr 16, 2024 Mehta Siddharth N Grant 1892 2.94 $ 5,569.20
Apr 16, 2024 Harrison Dean M Grant 1892 2.94 $ 5,569.20
Apr 16, 2024 SMITH DAVID BYRON JR Grant 1822 0.00 $ 0.00
Apr 16, 2024 Tribbett Charles A Grant 1822 0.00 $ 0.00
Apr 16, 2024 BYNOE LINDA Grant 1892 2.94 $ 5,569.20
Apr 16, 2024 POWELL CHARLES D Option Excercise 1855 $ 0.00
Apr 16, 2024 POWELL CHARLES D Other Disposition 1855 81.82 $ 151,776.10
Apr 16, 2024 Klevorn Marcy S Grant 1892 2.94 $ 5,569.20
Apr 3, 2024 Gamba Daniel Option Excercise 6061 87.77 $ 531,973.97
Apr 1, 2024 Prado Becerra Jose Luis Grant 117 88.44 $ 10,347.48
Apr 1, 2024 Tribbett Charles A Grant 122 88.44 $ 10,789.68
Apr 1, 2024 SLARK MARTIN P Grant 61 88.44 $ 5,394.84
Apr 1, 2024 Klevorn Marcy S Grant 53 88.44 $ 4,687.32
Apr 1, 2024 BYNOE LINDA Grant 73 88.44 $ 6,456.12
Apr 1, 2024 CROWN SUSAN Grant 85 88.44 $ 7,517.40
Mar 31, 2024 Harrison Dean M Grant 617 88.80 $ 54,790.20
Mar 31, 2024 Thompson Donald Grant 555 88.79 $ 49,280.04
Mar 1, 2024 Landers John Option Excercise 306 81.90 $ 25,061.40
Mar 1, 2024 Parker Teresa Option Excercise 3120 81.90 $ 255,528.00
Mar 1, 2024 Gossett Mark C Option Excercise 2092 81.90 $ 171,334.80
Mar 1, 2024 Karpinski Jane Option Excercise 1517 81.90 $ 124,242.30
Mar 1, 2024 FRADKIN STEVEN L Option Excercise 4042 81.90 $ 331,039.80
Mar 1, 2024 Levy Susan Cohen Option Excercise 2642 81.90 $ 216,379.80
Mar 1, 2024 Cherecwich Peter Option Excercise 3939 81.90 $ 322,604.10
Mar 1, 2024 Tyler Jason J. Option Excercise 2827 81.90 $ 231,531.30
Mar 1, 2024 Taylor Alexandria Option Excercise 205 81.90 $ 16,789.50
Mar 1, 2024 O'Grady Michael Option Excercise 10673 81.90 $ 874,118.70
Mar 1, 2024 South Thomas A Option Excercise 3169 81.90 $ 259,541.10
Feb 22, 2024 FRADKIN STEVEN L Option Excercise 30392 58.25 $ 1,770,334.00
Feb 22, 2024 FRADKIN STEVEN L Open Market Sale 30392 80.11 $ 2,434,703.12
Feb 22, 2024 Parker Teresa Option Excercise 1715 80.15 $ 137,457.25
Feb 21, 2024 Taylor Alexandria Grant 7667 0.00 $ 0.00
Feb 21, 2024 Karpinski Jane Grant 11672 0.00 $ 0.00
Feb 21, 2024 Parker Teresa Grant 18731 0.00 $ 0.00
Feb 21, 2024 Landers John Grant 1183 0.00 $ 0.00
Feb 21, 2024 Tyler Jason J. Grant 10121 0.00 $ 0.00
Feb 21, 2024 FRADKIN STEVEN L Grant 11731 0.00 $ 0.00
Feb 21, 2024 Cherecwich Peter Grant 11731 0.00 $ 0.00
Feb 21, 2024 Gossett Mark C Grant 7361 0.00 $ 0.00
Feb 21, 2024 Levy Susan Cohen Grant 7361 0.00 $ 0.00
Feb 21, 2024 South Thomas A Grant 9047 0.00 $ 0.00
Feb 21, 2024 Gamba Daniel Grant 11731 0.00 $ 0.00
Feb 21, 2024 O'Grady Michael Grant 33734 0.00 $ 0.00
Feb 20, 2024 Cherecwich Peter Grant 21570 0.00 $ 0.00
Feb 20, 2024 Cherecwich Peter Option Excercise 9556 79.51 $ 759,797.56
Feb 20, 2024 O'Grady Michael Grant 60085 0.00 $ 0.00
Feb 20, 2024 O'Grady Michael Option Excercise 26618 79.51 $ 2,116,397.18
Feb 20, 2024 Tyler Jason J. Grant 15407 0.00 $ 0.00
Feb 20, 2024 Tyler Jason J. Option Excercise 6826 79.51 $ 542,735.26
Feb 6, 2024 Tyler Jason J. Option Excercise 2466 60.85 $ 150,056.10
Feb 6, 2024 Tyler Jason J. Option Excercise 2100 78.61 $ 165,081.00
Jan 31, 2024 SMITH DAVID BYRON JR Other Aquisition 2500 0.00 $ 0.00
Jan 24, 2024 O'Grady Michael Option Excercise 24651 60.85 $ 1,500,013.35
Jan 24, 2024 O'Grady Michael Option Excercise 20333 81.38 $ 1,654,699.54
Jan 1, 2024 Prado Becerra Jose Luis Grant 121 84.38 $ 10,209.98
Jan 1, 2024 Tribbett Charles A Grant 127 84.38 $ 10,716.26
Jan 1, 2024 Klevorn Marcy S Grant 55 84.38 $ 4,640.90
Jan 1, 2024 BYNOE LINDA Grant 76 84.38 $ 6,412.88
Jan 1, 2024 SLARK MARTIN P Grant 63 84.38 $ 5,315.94
Jan 1, 2024 CROWN SUSAN Grant 89 84.38 $ 7,509.82
Dec 31, 2023 Thompson Donald Grant 579 84.38 $ 48,856.02
Dec 31, 2023 Harrison Dean M Grant 643 84.38 $ 54,256.34
Dec 5, 2023 Cherecwich Peter Option Excercise 465 80.36 $ 37,367.40
Dec 5, 2023 O'Grady Michael Option Excercise 1282 80.36 $ 103,021.52
Dec 5, 2023 Gossett Mark C Option Excercise 291 80.36 $ 23,384.76
Dec 5, 2023 Parker Teresa Option Excercise 670 80.36 $ 53,841.20
Dec 5, 2023 Levy Susan Cohen Option Excercise 291 80.36 $ 23,384.76
Dec 5, 2023 FRADKIN STEVEN L Option Excercise 465 80.36 $ 37,367.40
Oct 31, 2023 SMITH DAVID BYRON JR Other Aquisition 3220 0.00 $ 0.00
Oct 24, 2023 Levy Susan Cohen Open Market Purchase 5000 64.41 $ 322,050.00
Oct 24, 2023 Tyler Jason J. Open Market Purchase 1750 64.12 $ 112,218.50
Oct 23, 2023 O'Grady Michael Open Market Purchase 20000 65.10 $ 1,302,000.00
Oct 17, 2023 Taylor Alexandria Option Excercise 2800 69.41 $ 194,348.00
Oct 1, 2023 CROWN SUSAN Grant 107 69.48 $ 7,434.36
Oct 1, 2023 Tribbett Charles A Grant 152 69.48 $ 10,560.96
Oct 1, 2023 SLARK MARTIN P Grant 76 69.48 $ 5,280.48
Oct 1, 2023 Prado Becerra Jose Luis Grant 146 69.48 $ 10,144.08
Oct 1, 2023 Klevorn Marcy S Grant 66 69.48 $ 4,585.68
Oct 1, 2023 BYNOE LINDA Grant 92 69.48 $ 6,392.16
Sep 30, 2023 Thompson Donald Grant 696 69.48 $ 48,358.08
Sep 30, 2023 Harrison Dean M Grant 773 69.48 $ 53,708.04
Jul 31, 2023 SMITH DAVID BYRON JR Other Aquisition 2600 0.00 $ 0.00
Jul 1, 2023 CROWN SUSAN Grant 99 74.14 $ 7,339.86
Jul 1, 2023 SLARK MARTIN P Grant 70 74.14 $ 5,189.80
Jul 1, 2023 Prado Becerra Jose Luis Grant 135 74.14 $ 10,008.90
Jul 1, 2023 Klevorn Marcy S Grant 61 74.14 $ 4,522.54
Jul 1, 2023 BYNOE LINDA Grant 85 74.14 $ 6,301.90
Jul 1, 2023 Tribbett Charles A Grant 141 74.14 $ 10,453.74
Jun 30, 2023 Thompson Donald Grant 645 74.14 $ 47,820.30
Jun 30, 2023 Harrison Dean M Grant 716 74.14 $ 53,084.24
Apr 28, 2023 SMITH DAVID BYRON JR Other Aquisition 2700 0.00 $ 0.00