NASDAQ:NRXP - US6294442099 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 14.13M | 19.70M | 27.59M | 44.34M | 94.43M | |||
Research and Development | 3.44M | 6.20M | 13.37M | 17.03M | 20.26M | |||
Selling, General, and Administrative Expenses | 10.70M | 13.51M | 14.22M | 27.31M | 74.94M | |||
Operating Income | -14.13M | -19.70M | -27.59M | -44.34M | -94.43M | |||
Interest Income/Expense | 16.00K | -186.00K | 374.00K | 504.00K | 1.67M | |||
Other Income/Expense | -16.03M | -4.31M | -2.69M | 4.08M | 20.94M | |||
Non Recurring Items | -3.64M | -925.00K | -250.00K | 0.00 | -21.25M | |||
Income Before Taxes | -33.79M | -25.13M | -30.15M | -39.75M | -93.06M | |||
Income Tax | N/A | 0.00 | N/A | 0.00 | 0.00 | |||
Net Income | -33.79M | -25.13M | -30.16M | -39.75M | -348.88M | |||
EBITDA | N/A | -19.70M | -27.58M | -44.33M | -94.43M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.21 | -2.36 | -0.40 | -6.04 | -74.36 | |||
Non GAAP EPS | -1.42 | -2.31 | -4.00 | N/A | N/A | |||
Statistics |
All data in USD