Europe - FRA:NFN - DE000A0N4N52 - Common Stock
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 88.18M | 87.34M | 82.34M | 80.79M | 75.89M | |||
Minority Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Cost Of Goods | 12.56M | 12.86M | 12.97M | 14.41M | 14.45M | |||
Gross Profit | 75.61M | 74.48M | 69.37M | 66.38M | 61.44M | |||
Operating Expenses | 73.21M | 71.83M | 69.89M | 78.40M | 70.31M | |||
Selling, General, and Administrative Expenses | 36.18M | 59.24M | 58.53M | 67.72M | 57.77M | |||
Operating Income | 2.41M | 2.65M | -523.00K | -12.03M | -8.87M | |||
Interest Income/Expense | -576.00K | -410.00K | -182.00K | -155.00K | -252.00K | |||
Other Income/Expense | N/A | -346.00K | N/A | N/A | N/A | |||
Non Recurring Items | N/A | N/A | N/A | 0.00 | -101.00K | |||
Income Before Taxes | 1.48M | 1.90M | -705.00K | -12.18M | -9.22M | |||
Income Tax | 1.09M | 1.19M | 98.00K | 3.40M | -312.00K | |||
Net Income | 388.00K | 710.00K | -802.00K | -15.58M | -8.91M | |||
EBITDA | 10.61M | 10.83M | 6.80M | -5.27M | -1.93M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.03 | 0.04 | -0.05 | -0.94 | -0.55 | |||
Statistics | ||||||||
Gross Profit Margin | 85.75% | 85.28% | 84.24% | 82.16% | 80.96% | |||
Profit Margin | 0.44% | 0.81% | -0.97% | -19.29% | -11.74% | |||
Operating Profit Margin | 2.73% | 3.04% | -0.64% | -14.89% | -11.69% |
All data in EUR