| Revenue | | | 3.43B | 3.12B | 2.69B | 2.06B | 2.34B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 3.24B | 2.77B | 2.47B | 2.01B | 2.16B | |
| Gross Profit | | | 188.13M | 349.44M | 220.76M | 49.13M | 187.21M | |
| Operating Expenses | | | 256.17M | 239.12M | 245.26M | 238.61M | 213.23M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 256.17M | 239.12M | 245.26M | 238.61M | 213.23M | |
| Operating Income | | | -68.03M | 110.33M | -24.50M | -189.48M | -26.02M | |
| Interest Income/Expense | | | -94.72M | -101.70M | -143.21M | -25.59M | -31.08M | |
| Other Income/Expense | | | -18.36M | -12.38M | -9.48M | -5.39M | -4.16M | |
| Non Recurring Items | | | -148.25M | -2.51M | 8.91M | -103.90M | 56.44M | |
| Income Before Taxes | | | -329.38M | -6.46M | -169.07M | -323.80M | -4.93M | |
| Income Tax | | | -39.80M | -3.17M | -32.91M | -47.42M | 2.00M | |
| Net Income | | | -289.58M | -3.30M | -136.16M | -276.38M | -14.48M | |
| EBITDA | | | 9.16M | 190.46M | 56.28M | -100.98M | 71.14M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -2.4318 | -0.0277 | -1.4822 | -3.5826 | -0.2 | |
| Non GAAP EPS | | | null | -0.03 | -1.41 | -2.1100000000000003 | -0.16 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 5.49% | 11.19% | 8.20% | 2.38% | 7.99% | |
| Profit Margin | | | -8.45% | -0.11% | -5.06% | -13.41% | -0.62% | |
| Operating Profit Margin | | | -1.99% | 3.53% | -0.91% | -9.19% | -1.11% | |