OSL:NEXT • NO0010629108
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for NEXT BIOMETRICS GROUP AS (NEXT.OL).
| 2022 | 2023 | 2024 | ||
|---|---|---|---|---|
| Revenue YoY % growth | 48.292M -4.85% | 34.383M -28.80% | 71.574M 108.17% | |
| EBITDA YoY % growth | -40.893M 20.10% | -58.209M -42.34% | -40.674M 30.12% | |
| EBIT YoY % growth | -48.122M 17.39% | -65.277M -35.65% | -46.068M 29.43% | |
| Operating Margin | -99.65% | -189.85% | -64.36% | |
| EPS YoY % growth | -0.51 18.03% | N/A 50.00% | N/A |
All data in NOK
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in NOK
NEXT BIOMETRICS GROUP AS (NEXT.OL) will report earnings on 2026-03-11.
The consensus rating for NEXT BIOMETRICS GROUP AS (NEXT.OL) is 82.8571 / 100 . This indicates that analysts generally have a positive outlook on the stock.