| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 25.21M | 63.08M | 53.25M | 27.85M | 20.89M | |
| Research and Development | | | 13.90M | 46.77M | 37.15M | 17.57M | 14.90M | |
| Selling, General, and Administrative Expenses | | | 11.31M | 16.31M | 16.10M | 10.28M | 5.98M | |
| Operating Income | | | -25.21M | -63.08M | -53.25M | -27.85M | -20.89M | |
| Interest Income/Expense | | | 435.13K | 660.00K | 1.57M | -2.10M | 250.00K | |
| Other Income/Expense | | | -294.19K | -90.00K | -60.00K | 90.00K | 90.00K | |
| Non Recurring Items | | | null | 0 | 840.00K | null | null | |
| Income Before Taxes | | | -25.86M | -62.51M | -50.90M | -29.87M | -20.55M | |
| Income Tax | | | null | null | null | null | null | |
| Net Income | | | -25.86M | -62.51M | -51.28M | -33.15M | -23.21M | |
| EBITDA | | | -24.33M | -62.09M | -52.38M | -27.23M | -20.45M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -24.1727 | -65.11 | -63.3 | -38.54 | -26.98 | |
| Non GAAP EPS | | | null | -66.25 | -19.15 | null | null | |
| |
| Statistics | |
|---|