BIT:NEXI - IT0005366767 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue YoY % growth | 5.119B 82.72% | 5.525B 7.93% | 5.882B 6.48% | 3.687B -37.32% | 3.835B 4.01% | 4.017B 4.75% | 4.229B 5.28% | 4.44B 4.99% | 3.762B -15.27% | 3.798B 0.96% | 4.695B 23.62% | |
EBITDA YoY % growth | 1.161B 187.77% | 2.54B 118.86% | 1.327B -47.74% | 1.96B 47.65% | 2.09B 6.63% | 2.243B 7.32% | 2.369B 5.62% | 2.525B 6.59% | 2.496B -1.15% | 2.542B 1.84% | 2.583B 1.61% | |
EBIT YoY % growth | 226.663M 402.73% | 388.299M 71.31% | 416.24M 7.20% | 1.353B 225.05% | 1.469B 8.57% | 1.592B 8.37% | 1.904B 19.60% | 2.036B 6.93% | 2.414B 18.57% | N/A | N/A | |
Operating Margin | 4.43% | 7.03% | 7.08% | 36.70% | 38.31% | 39.63% | 45.02% | 45.86% | 64.17% | N/A | N/A | |
EPS YoY % growth | N/A 28.93% | N/A 6.46% | N/A 6.41% | 0.66 11.85% | 0.75 13.04% | 0.83 10.92% | 1.04 25.19% | 1.12 7.77% | 1.26 12.26% | N/A | N/A |
All data in EUR
Q4 / 25 | |
---|---|
EPS Q2Q % growth | 0.39 |
Revenue Q2Q % growth | 1.031B -67.06% |
EBITDA Q2Q % growth | N/A |
EBIT Q2Q % growth | N/A |
All data in EUR
Period | Reported | Estimate | Difference | Surprise |
---|
Period | Reported | Estimate | Difference | Surprise |
---|---|---|---|---|
Q2 2025 Q2Q % growth | 2.971B 7.96% | % | ||
Q4 2024 Q2Q % growth | 3.13B 8.20% | % | ||
Q2 2024 Q2Q % growth | 2.752B 6.29% | % | ||
Q4 2023 Q2Q % growth | 2.893B 5.30% | % | ||
Q2 2023 Q2Q % growth | 2.589B 9.18% | % | ||
Q4 2022 Q2Q % growth | 2.747B 39.56% | % | ||
Q2 2022 Q2Q % growth | 2.371B 184.70% | % | ||
Q4 2021 Q2Q % growth | 1.968B 108.92% | % | ||
Q2 2021 Q2Q % growth | 832.967M 33.60% | % | ||
Q4 2020 Q2Q % growth | 942.224M 17.16% | % | ||
Q2 2020 Q2Q % growth | 623.472M -5.23% | % |
Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
---|---|---|---|---|
EPS | N/A | N/A | -3.74% | -3.74% |
Revenue | N/A | N/A | -0.08% | -0.46% |