Europe - Euronext Milan - BIT:NEXI - IT0005366767 - Common Stock
Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 5.119B 82.72% | 5.525B 7.93% | 5.882B 6.48% | 3.687B -37.32% | 3.767B 2.17% | 3.915B 3.93% | 4.286B 9.48% | 4.501B 5.02% | 4.055B -9.91% | 4.073B 0.44% | 4.695B 15.27% | |
| EBITDA YoY % growth | 1.161B 187.77% | 2.54B 118.86% | 1.327B -47.74% | 1.929B 45.31% | 2.003B 3.84% | 2.232B 11.43% | 2.386B 6.90% | 2.543B 6.58% | 2.496B -1.85% | 2.542B 1.84% | 2.583B 1.61% | |
| EBIT YoY % growth | 226.663M 402.73% | 388.299M 71.31% | 416.24M 7.20% | 1.41B 238.75% | 1.482B 5.11% | 1.555B 4.93% | 1.918B 23.34% | 2.05B 6.88% | 2.414B 17.76% | N/A | N/A | |
| Operating Margin | 4.43% | 7.03% | 7.08% | 38.24% | 39.34% | 39.72% | 44.75% | 45.55% | 59.53% | N/A | N/A | |
| EPS YoY % growth | N/A 28.93% | N/A 6.46% | N/A 6.41% | 0.67 12.69% | 0.72 7.25% | 0.78 8.62% | 1.05 34.67% | 1.13 7.76% | 1.26 11.48% | N/A | N/A |
All data in EUR
| Q4 / 25 | |
|---|---|
| EPS Q2Q % growth | 0.39 |
| Revenue Q2Q % growth | 1.003B -67.96% |
| EBITDA Q2Q % growth | 288.15M -77.29% |
| EBIT Q2Q % growth | N/A |
All data in EUR
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q2 2025 Q2Q % growth | 2.971B 7.96% | % | ||
| Q4 2024 Q2Q % growth | 3.13B 8.20% | % | ||
| Q2 2024 Q2Q % growth | 2.752B 6.29% | % | ||
| Q4 2023 Q2Q % growth | 2.893B 5.30% | % | ||
| Q2 2023 Q2Q % growth | 2.589B 9.18% | % | ||
| Q4 2022 Q2Q % growth | 2.747B 39.56% | % | ||
| Q2 2022 Q2Q % growth | 2.371B 184.70% | % | ||
| Q4 2021 Q2Q % growth | 1.968B 108.92% | % | ||
| Q2 2021 Q2Q % growth | 832.967M 33.60% | % | ||
| Q4 2020 Q2Q % growth | 942.224M 17.16% | % | ||
| Q2 2020 Q2Q % growth | 623.472M -5.23% | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | N/A | N/A | -0.81% | 0.75% |
| Revenue | N/A | N/A | 0.22% | 0% |