ASSETS | |
---|
Current Assets | |
---|
Cash | | | 2.06B | 2.31B | 2.47B | 2.69B | 2.14B | |
Cash Equivalents | | | 3.50B | 2.50B | 3.04B | 4.30B | 3.10B | |
Marketable Securities | | | 2.31B | 1.03B | 1.18B | 7.01B | 3.37B | |
Receivables | | | 12.59B | 12.28B | 12.40B | 12.36B | 11.45B | |
Inventories | | | 13.26B | 11.90B | 15.02B | 11.98B | 10.10B | |
Other Current Assets | | | 1.47B | 831.00M | 955.00M | 921.00M | 3.90B | |
Total Current Assets | | | 35.19B | 30.86B | 35.06B | 39.26B | 34.07B | |
|
Non-Current Assets | |
---|
PPE Net | | | 33.71B | 30.47B | 30.14B | 28.34B | 25.84B | |
Investments And Advances | | | 17.98B | 16.04B | 16.28B | 14.63B | 14.60B | |
Goodwill | | | 30.59B | 28.69B | 31.26B | 31.01B | 27.62B | |
Intangibles | | | 19.25B | 18.23B | 20.24B | 22.22B | 20.15B | |
Other Non-Current Assets | | | 2.55B | 2.27B | 2.20B | 3.67B | 1.75B | |
Total Non-Current Assets | | | 104.08B | 95.69B | 100.12B | 99.89B | 89.96B | |
|
TOTAL ASSETS | | | 139.26B | 126.55B | 135.18B | 139.14B | 124.03B | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 4.63B | 2.21B | 3.82B | 4.30B | 4.99B | |
Current Portion Of LT Debt. | | | 7.24B | 7.20B | 7.07B | 5.79B | 7.03B | |
Accrued Expenses | | | 7.16B | 6.78B | 6.88B | 6.92B | 6.86B | |
Accounts Payable | | | 16.68B | 14.20B | 15.80B | 15.63B | 13.80B | |
Other Current Liabilities | | | 7.16B | 6.70B | 6.41B | 7.38B | 7.04B | |
Total Current Liabilities | | | 42.86B | 37.08B | 39.98B | 40.02B | 39.72B | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 51.70B | 45.83B | 43.42B | 36.48B | 27.93B | |
Deferred Taxes/Income | | | 3.77B | 2.89B | 3.67B | 3.79B | 2.64B | |
Other Non-Current Liabilities | | | 4.24B | 4.37B | 5.32B | 5.12B | 7.23B | |
Total Non-Current Liabilities | | | 60.48B | 53.72B | 53.22B | 45.98B | 38.61B | |
|
TOTAL LIABILITIES | | | 103.35B | 90.81B | 93.20B | 86.00B | 78.33B | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 66.13B | 68.01B | 74.58B | 81.14B | 76.43B | |
Minority Interest | | | 776.00M | 645.00M | 810.00M | 587.00M | 819.00M | |
Common Shares | | | 262.00M | 267.00M | 275.00M | 282.00M | 288.00M | |
Treasury Stock | | | -4.28B | -5.16B | -9.30B | -6.19B | -6.64B | |
Other Shareholders' Equity | | | -26.19B | -27.38B | -23.57B | -22.09B | -24.38B | |
Shares Outstanding | | | 2.57B | 2.62B | 2.67B | 2.76B | 2.82B | |
Tangible Book Value per Share | | | -5.41 | -4.26 | -3.57 | -0.03 | -0.74 | |
Total Shareholders' Equity | | | 35.92B | 35.74B | 41.98B | 53.14B | 45.70B | |
|
TOTAL LIABILITIES AND EQUITY | | | 139.26B | 126.55B | 135.18B | 139.14B | 124.03B | |
|
Statistics | |
---|
Debt/Equity | | | 1.57 | 1.34 | 1.13 | 0.77 | 0.72 | |
Current Ratio | | | 0.82 | 0.83 | 0.88 | 0.98 | 0.86 | |
Return On Assets (ROA) | | | 7.82% | 8.86% | 6.86% | 12.15% | 9.86% | |
Return On Equity (ROE) | | | 30.30% | 31.36% | 22.08% | 31.81% | 26.77% | |
Return On Invested Capital (ROIC) | | | 12.11% | 13.40% | 12.40% | 11.39% | 12.54% | |
Return On Invested Capital Ex Cash (ROICexc) | | | 12.85% | 13.93% | 12.95% | 12.79% | 13.52% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | 26.97% | 29.79% | 28.35% | 30.30% | 31.94% | |