| Revenue | | | 26.30B | 24.75B | 28.11B | 20.96B | 17.07B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | 1.39B | 1.25B | 1.03B | 901.00M | 746.00M | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 18.89B | 17.63B | 18.28B | 17.40B | 14.21B | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | null | null | null | null | null | |
| Operating Income | | | 7.40B | 7.13B | 9.83B | 3.56B | 2.86B | |
| Interest Income/Expense | | | -4.15B | -2.21B | -3.69B | -763.00M | -267.00M | |
| Other Income/Expense | | | 768.00M | 769.00M | 739.00M | 514.00M | 529.00M | |
| Non Recurring Items | | | 231.00M | 352.00M | 405.00M | 522.00M | 49.00M | |
| Income Before Taxes | | | 4.25B | 6.04B | 7.29B | 3.83B | 3.17B | |
| Income Tax | | | -856.00M | 339.00M | 1.01B | 586.00M | 348.00M | |
| Net Income | | | 6.50B | 6.95B | 7.31B | 4.15B | 3.57B | |
| EBITDA | | | 14.21B | 12.89B | 15.98B | 8.35B | 7.08B | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 3.14 | 3.37 | 3.6 | 2.1 | 1.81 | |
| Non GAAP EPS | | | 3.7 | 3.43 | 3.1799999999999997 | 2.91 | 2.54 | |
| |
| Statistics | |
|---|
| Profit Margin | | | 24.72% | 28.06% | 26.00% | 19.79% | 20.93% | |
| Operating Profit Margin | | | 28.15% | 28.79% | 34.97% | 16.98% | 16.78% | |