Europe - FRA:NAQ - US6311031081 - Common Stock
ChartMill assigns a Buy % Consensus number of 82% to NAQ.DE. The Buy consensus is the weighted average rating of the current analysts ratings.
| Date | Firm | Action | Rating |
|---|---|---|---|
| 2021-07-23 | Morgan Stanley | Maintains | Overweight |
| 2021-07-22 | Deutsche Bank | Maintains | Buy |
| 2021-07-22 | Citigroup | Maintains | Neutral |
| 2021-07-16 | Morgan Stanley | Maintains | Overweight |
| 2021-06-11 | Morgan Stanley | Initiate | Overweight |
| 2021-04-22 | Oppenheimer | Maintains | Outperform |
| 2021-04-22 | Rosenblatt | Maintains | Neutral |
| 2021-04-22 | Barclays | Maintains | Overweight |
| 2021-04-20 | Citigroup | Maintains | Neutral |
| 2021-04-13 | Deutsche Bank | Maintains | Buy |
| 2021-04-12 | Rosenblatt | Maintains | Neutral |
| 2021-04-09 | UBS | Maintains | Buy |
| 2021-04-08 | Piper Sandler | Maintains | Overweight |
26 analysts have analysed NAQ.DE and the average price target is 91.79 EUR. This implies a price increase of 21.91% is expected in the next year compared to the current price of 75.29.
The consensus rating for NASDAQ INC (NAQ.DE) is 81.5385 / 100 . This indicates that analysts generally have a positive outlook on the stock.