| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 1.02M | 1.08M | 1.02M | 872.20K | 1.41M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 1.02M | 1.03M | 965.00K | 814.30K | 1.37M | |
| Operating Income | | | -1.02M | -1.08M | -1.02M | -872.20K | -1.41M | |
| Interest Income/Expense | | | 687.90K | 549.90K | -230.20K | 93.70K | -83.90K | |
| Other Income/Expense | | | 23.90K | 26.10K | 592.50K | 128.10K | 317.40K | |
| Non Recurring Items | | | null | null | null | null | 0 | |
| Income Before Taxes | | | -311.80K | -501.60K | -654.70K | -650.40K | -1.18M | |
| Income Tax | | | null | null | null | null | null | |
| Net Income | | | -311.80K | -501.60K | -654.70K | -650.40K | -1.18M | |
| EBITDA | | | -973.20K | -1.03M | -965.00K | -814.30K | -1.37M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.0058000000000000005 | -0.009 | -0.0118 | -0.0117 | -0.0226 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|