FIRST WESTERN FINANCIAL INC (MYFW)

US33751L1052 - Common Stock

17.51  +0.06 (+0.34%)




Shares Outstanding9.51M
Float7.87M
Owners (insider)15.56%
Owners (institutional)55.48%
Owners (insider) change0.45%
Owners (institutional) change0.74%
Date Name Type Shares Price Amount
May 1, 2024 Courkamp Julie A Grant 6637 0.00 $ 0.00
May 1, 2024 Courkamp Julie A Option Excercise 1045 17.03 $ 17,798.11
May 1, 2024 Wylie Scott C Grant 11799 0.00 $ 0.00
May 1, 2024 Wylie Scott C Option Excercise 2925 17.04 $ 49,855.07
May 1, 2024 Weber David R. Grant 597 0.00 $ 0.00
May 1, 2024 Weber David R. Option Excercise 237 17.09 $ 4,049.71
May 1, 2024 Lawley Scott J Grant 884 0.00 $ 0.00
May 1, 2024 Lawley Scott J Option Excercise 338 17.00 $ 5,747.14
May 1, 2024 Montgomery Jesica J. Grant 615 0.00 $ 0.00
May 1, 2024 Montgomery Jesica J. Option Excercise 160 17.15 $ 2,743.24
May 1, 2024 Cassell Matthew C. Grant 1769 0.00 $ 0.00
May 1, 2024 Cassell Matthew C. Option Excercise 186 17.04 $ 3,168.54
Feb 15, 2024 Scott James Allen Grant 5752 0.00 $ 0.00
Feb 1, 2024 Wylie Scott C Open Market Sale 42408 16.41 $ 695,915.28
Jan 2, 2024 Weber David R. Grant 607 0.00 $ 0.00
Jan 2, 2024 Weber David R. Option Excercise 206 19.62 $ 4,041.72
Jan 2, 2024 Lawley Scott J Grant 3640 0.00 $ 0.00
Jan 2, 2024 Lawley Scott J Option Excercise 1239 19.62 $ 24,309.18
Jan 2, 2024 Wylie Scott C Grant 24456 0.00 $ 0.00
Jan 2, 2024 Wylie Scott C Option Excercise 7472 19.62 $ 146,600.64
Jan 2, 2024 Sawyer John Emery Grant 4564 0.00 $ 0.00
Jan 2, 2024 Sawyer John Emery Option Excercise 1554 19.62 $ 30,489.48
Jan 2, 2024 Courkamp Julie A Grant 4755 0.00 $ 0.00
Jan 2, 2024 Courkamp Julie A Option Excercise 1619 19.62 $ 31,764.78
Aug 31, 2023 Courkamp Julie A Option Excercise 3000 20.00 $ 60,000.00
Aug 17, 2023 Cassell Matthew C. Open Market Sale 2485 19.78 $ 49,153.30
Aug 4, 2023 Cassell Matthew C. Open Market Sale 2485 21.05 $ 52,309.25
Aug 3, 2023 Cassell Matthew C. Option Excercise 1005 20.73 $ 20,833.65
Aug 1, 2023 Smith Mark L Grant 1208 0.00 $ 0.00
Aug 1, 2023 Latimer Luke A Grant 1208 0.00 $ 0.00
Aug 1, 2023 SIPF ERIC D Grant 1208 0.00 $ 0.00
Aug 1, 2023 Caponi Julie A Grant 1208 0.00 $ 0.00
Aug 1, 2023 Mitchell Scott C Grant 1208 0.00 $ 0.00
Aug 1, 2023 Zimlich Joseph C. Grant 1208 0.00 $ 0.00
Aug 1, 2023 Duncan David R Grant 1208 0.00 $ 0.00
Aug 1, 2023 Gart Thomas A Grant 1208 0.00 $ 0.00
Aug 1, 2023 Hamill Patrick H Grant 1208 0.00 $ 0.00
Jul 3, 2023 Lawley Scott J Option Excercise 432 27.19 $ 11,746.08
May 16, 2023 Duncan David R Open Market Purchase 500 16.00 $ 8,000.00