Logo image of MU

MICRON TECHNOLOGY INC (MU) Stock Ownership and Short Interest

USA - NASDAQ:MU - US5951121038 - Common Stock

242.701 USD
-10.6 (-4.18%)
Last: 11/11/2025, 2:47:09 PM
MU Ownership Chart.MU Ownership Chart: showing Insider, Institutional ownership and shares available to the public.MU Ownership.InsiderInstitutionalPublic



Shares Outstanding1.12B
Float1.12B
Float Short Interest Percentage2.25%
Owners (insider)0.19%
Owners (institutional)83.99%
Owners (insider) change0.03%
Owners (institutional) change-0.76%
MU Institutional Ownership HistoryMU Institutional Ownership HistoryMU Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 200M 400M 600M 800M
MU Historical Insider Transactions ChartMU Historical Insider Buy and Sell Transactions ChartMU Historical Insider Transactions Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 0 500K -500K -1M -1.5M
Date Name Type Shares Price Amount
Nov 6, 2025 MEHROTRA SANJAY Open Market Sale 12500 238.96 $ 2,987,008.74
Nov 3, 2025 Sadana Sumit Other Disposition 4500 0.00 $ 0.00
Oct 30, 2025 Murphy Mark J. Open Market Sale 126000 225.31 $ 28,389,111.30
Oct 29, 2025 MEHROTRA SANJAY Other Disposition 10000 0.00 $ 0.00
Oct 29, 2025 MEHROTRA SANJAY Open Market Sale 22500 228.03 $ 5,130,730.91
Oct 27, 2025 MEHROTRA SANJAY Open Market Sale 22500 220.72 $ 4,966,228.66
Oct 27, 2025 MEHROTRA SANJAY Other Disposition 5000 0.00 $ 0.00
Oct 27, 2025 Deboer Scott J Open Market Sale 82000 222.81 $ 18,270,420.00
Oct 20, 2025 ALLEN SCOTT R. Open Market Sale 8800 210.02 $ 1,848,176.00
Oct 20, 2025 MEHROTRA SANJAY Other Disposition 10000 0.00 $ 0.00
Oct 20, 2025 MEHROTRA SANJAY Open Market Sale 22500 204.10 $ 4,592,227.74
Oct 19, 2025 ALLEN SCOTT R. Option Excercise 269 0.00 $ 0.00
Oct 19, 2025 ALLEN SCOTT R. Option Excercise 137 202.38 $ 27,726.06
Oct 16, 2025 RAY MICHAEL CHARLES Open Market Sale 3682 201.63 $ 742,384.46
Oct 13, 2025 Murphy Mark J. Option Excercise 79931 181.79 $ 14,530,730.30
Oct 13, 2025 Murphy Mark J. Option Excercise 134055 0.00 $ 0.00
Oct 13, 2025 CORDANO MICHAEL D Grant 17896 0.00 $ 0.00
Oct 13, 2025 BHATIA MANISH H Grant 30286 0.00 $ 0.00
Oct 13, 2025 BHATIA MANISH H Option Excercise 94353 181.79 $ 17,152,577.40
Oct 13, 2025 BHATIA MANISH H Option Excercise 142419 0.00 $ 0.00
Oct 13, 2025 ARNZEN APRIL S Grant 16520 0.00 $ 0.00
Oct 13, 2025 ARNZEN APRIL S Option Excercise 45707 181.79 $ 8,309,061.68
Oct 13, 2025 ARNZEN APRIL S Option Excercise 78225 0.00 $ 0.00
Oct 13, 2025 ALLEN SCOTT R. Grant 4130 0.00 $ 0.00
Oct 13, 2025 ALLEN SCOTT R. Option Excercise 7555 182.26 $ 1,376,956.60
Oct 13, 2025 Simons Anna C Grant 1377 0.00 $ 0.00
Oct 13, 2025 McCarthy Mary Pat Grant 1377 0.00 $ 0.00
Oct 13, 2025 Liu Teyin M Grant 1377 0.00 $ 0.00
Oct 13, 2025 GOMO STEVEN J Grant 1377 0.00 $ 0.00
Oct 13, 2025 Dugle Lynn A Grant 1377 0.00 $ 0.00
Oct 13, 2025 BEYER RICHARD M Grant 1377 0.00 $ 0.00
Oct 13, 2025 MEHROTRA SANJAY Grant 57819 0.00 $ 0.00
Oct 13, 2025 MEHROTRA SANJAY Option Excercise 268467 181.79 $ 48,805,624.62
Oct 13, 2025 MEHROTRA SANJAY Option Excercise 439578 0.00 $ 0.00
Oct 13, 2025 Deboer Scott J Grant 25468 0.00 $ 0.00
Oct 13, 2025 Deboer Scott J Option Excercise 66539 181.79 $ 12,096,002.18
Oct 13, 2025 Deboer Scott J Option Excercise 113156 0.00 $ 0.00
Oct 13, 2025 Sadana Sumit Grant 30286 0.00 $ 0.00
Oct 13, 2025 Sadana Sumit Option Excercise 95789 181.79 $ 17,413,901.00
Oct 13, 2025 Sadana Sumit Option Excercise 145108 0.00 $ 0.00
Oct 13, 2025 RAY MICHAEL CHARLES Grant 17896 0.00 $ 0.00
Oct 13, 2025 RAY MICHAEL CHARLES Option Excercise 4750 181.60 $ 862,600.00
Oct 13, 2025 Murphy Mark J. Grant 27533 0.00 $ 0.00
Oct 13, 2025 Murphy Mark J. Option Excercise 79931 181.79 $ 14,530,730.30
Oct 13, 2025 Murphy Mark J. Option Excercise 134055 0.00 $ 0.00
Oct 13, 2025 Murphy Mark J. Grant 27533 0.00 $ 0.00
Oct 3, 2025 MEHROTRA SANJAY Open Market Sale 37500 190.47 $ 7,142,621.07
Sep 30, 2025 ARNZEN APRIL S Open Market Sale 15000 164.04 $ 2,460,600.00
Sep 25, 2025 BEYER RICHARD M Open Market Sale 5552 155.68 $ 864,335.36
Sep 18, 2025 MEHROTRA SANJAY Open Market Sale 15000 162.84 $ 2,442,558.96
Sep 15, 2025 MEHROTRA SANJAY Open Market Sale 7500 158.34 $ 1,187,513.57
Sep 10, 2025 MEHROTRA SANJAY Open Market Sale 15000 146.43 $ 2,196,428.75
Sep 5, 2025 MEHROTRA SANJAY Open Market Sale 7500 130.83 $ 981,211.90
Sep 2, 2025 McCarthy Mary Pat Open Market Sale 2404 115.67 $ 278,070.68
Jul 22, 2025 Murphy Mark J. Open Market Sale 34000 109.32 $ 3,716,823.33
Jul 19, 2025 ALLEN SCOTT R. Option Excercise 270 0.00 $ 0.00
Jul 19, 2025 ALLEN SCOTT R. Option Excercise 138 114.39 $ 15,785.82
Jul 15, 2025 BHATIA MANISH H Option Excercise 3310 118.61 $ 392,599.10
Jul 15, 2025 MEHROTRA SANJAY Option Excercise 9527 118.61 $ 1,129,997.47
Jul 15, 2025 Sadana Sumit Option Excercise 3410 118.61 $ 404,460.10
Jul 15, 2025 ALLEN SCOTT R. Option Excercise 910 118.61 $ 107,935.10
Jul 15, 2025 Murphy Mark J. Option Excercise 2777 118.61 $ 329,379.97
Jul 15, 2025 Deboer Scott J Option Excercise 2293 118.61 $ 271,972.73
Jul 15, 2025 ARNZEN APRIL S Option Excercise 1587 118.61 $ 188,234.07
Jul 1, 2025 McCarthy Mary Pat Open Market Sale 2404 121.28 $ 291,562.16
Jun 30, 2025 BHATIA MANISH H Open Market Sale 80000 123.16 $ 9,852,800.00
Jun 27, 2025 Sadana Sumit Open Market Sale 92638 125.49 $ 11,625,142.62
Jun 27, 2025 GOMO STEVEN J Open Market Sale 7000 125.15 $ 876,050.00
Jun 24, 2025 Deboer Scott J Open Market Sale 20000 125.11 $ 2,502,200.00
Jun 24, 2025 ARNZEN APRIL S Open Market Sale 15000 125.12 $ 1,876,800.00
Jun 16, 2025 MEHROTRA SANJAY Open Market Sale 7500 121.03 $ 907,730.25
May 2, 2025 McCarthy Mary Pat Open Market Sale 2404 80.00 $ 192,320.00
Apr 23, 2025 MEHROTRA SANJAY Other Disposition 350000 0.00 $ 0.00
Apr 19, 2025 ALLEN SCOTT R. Option Excercise 269 0.00 $ 0.00
Apr 19, 2025 ALLEN SCOTT R. Option Excercise 137 68.80 $ 9,425.60
Apr 18, 2025 Murphy Mark J. Option Excercise 14386 68.80 $ 989,756.80
Apr 15, 2025 MEHROTRA SANJAY Option Excercise 9527 71.02 $ 676,607.54
Apr 15, 2025 ALLEN SCOTT R. Option Excercise 911 71.02 $ 64,699.22
Apr 15, 2025 Deboer Scott J Option Excercise 2313 71.02 $ 164,269.26
Apr 15, 2025 ARNZEN APRIL S Option Excercise 1602 71.02 $ 113,774.04
Apr 15, 2025 Sadana Sumit Option Excercise 3410 71.02 $ 242,178.20
Apr 15, 2025 Murphy Mark J. Option Excercise 2934 71.02 $ 208,372.68
Apr 15, 2025 BHATIA MANISH H Option Excercise 2552 71.02 $ 181,243.04
Mar 25, 2025 ARNZEN APRIL S Open Market Sale 15000 96.18 $ 1,442,700.00
Mar 14, 2025 RAY MICHAEL CHARLES Open Market Sale 6525 100.00 $ 652,500.00
Mar 5, 2025 Liu Teyin M Grant 1333 0.00 $ 0.00
Mar 5, 2025 Simons Anna C Grant 1333 0.00 $ 0.00
Mar 3, 2025 McCarthy Mary Pat Open Market Sale 2404 92.93 $ 223,392.84
Feb 14, 2025 MEHROTRA SANJAY Open Market Sale 7500 104.66 $ 784,985.64
Feb 14, 2025 Deboer Scott J Open Market Sale 23047 100.00 $ 2,304,700.00
Feb 14, 2025 RAY MICHAEL CHARLES Open Market Sale 6525 100.00 $ 652,500.00
Jan 23, 2025 MEHROTRA SANJAY Other Disposition 1312586 0.00 $ 0.00
Jan 23, 2025 MEHROTRA SANJAY Other Disposition 182401 0.00 $ 0.00
Jan 22, 2025 RAY MICHAEL CHARLES Option Excercise 14161 109.38 $ 1,548,930.18
Jan 19, 2025 ALLEN SCOTT R. Option Excercise 269 0.00 $ 0.00
Jan 19, 2025 ALLEN SCOTT R. Option Excercise 137 105.75 $ 14,487.75
Jan 15, 2025 BHATIA MANISH H Option Excercise 2402 97.36 $ 233,858.72
Jan 15, 2025 Sadana Sumit Option Excercise 3479 97.36 $ 338,715.44
Jan 15, 2025 Murphy Mark J. Option Excercise 2768 97.36 $ 269,492.48
Jan 15, 2025 MEHROTRA SANJAY Option Excercise 9571 97.36 $ 931,832.56
Jan 15, 2025 Bokan Michael W Option Excercise 1210 97.36 $ 117,805.60
Jan 15, 2025 Deboer Scott J Option Excercise 2391 97.36 $ 232,787.76
Jan 15, 2025 ARNZEN APRIL S Option Excercise 1682 97.36 $ 163,759.52
Jan 15, 2025 ALLEN SCOTT R. Option Excercise 991 97.36 $ 96,483.76
Jan 7, 2025 ALLEN SCOTT R. Open Market Sale 5000 101.76 $ 508,800.00
Dec 31, 2024 SWAN ROBERT HOLMES Grant 366 0.00 $ 0.00
Dec 20, 2024 ARNZEN APRIL S Open Market Sale 4890 85.21 $ 416,676.90