| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash Equivalents | | | 530.92M | 352.45M | 75.19M | 14.98M | |
| Other Current Assets | | | 7.16M | 6.69M | 1.61M | 0.00 | |
| Total Current Assets | | | 538.08M | 359.13M | 76.80M | 14.98M | |
| |
| Non-Current Assets | |
|---|
| PPE Net | | | 1.29M | 1.44M | 27.00K | 0.00 | |
| Goodwill | | | 23.91M | 21.89M | 22.18M | 0.00 | |
| Intangibles | | | 74.83M | 68.52M | 69.42M | 0.00 | |
| Other Non-Current Assets | | | 1.56M | 0.00 | 410.00K | 0.00 | |
| Total Non-Current Assets | | | 101.58M | 91.86M | 92.04M | 0.00 | |
| |
| TOTAL ASSETS | | | 639.66M | 450.99M | 168.84M | 14.98M | |
| |
| LIABILITIES | |
|---|
| Current Liabilities | |
|---|
| Short Term Debt | | | 0.00 | 8.39M | 0.00 | 0.00 | |
| Accrued Expenses | | | 5.98M | 6.53M | 1.04M | 0.00 | |
| Accounts Payable | | | 22.91M | 20.84M | 2.66M | 0.00 | |
| Other Current Liabilities | | | 73.42M | 31.55M | 16.47M | 613.00K | |
| Total Current Liabilities | | | 102.31M | 67.31M | 20.17M | 613.00K | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 0.00 | 0.00 | 0.00 | 15.18M | |
| Deferred Taxes/Income | | | 8.50M | 7.78M | 17.67M | 0.00 | |
| Other Non-Current Liabilities | | | 79.62M | 88.55M | 32.50M | 0.00 | |
| Total Non-Current Liabilities | | | 88.12M | 96.33M | 50.17M | 15.18M | |
| |
| TOTAL LIABILITIES | | | 190.43M | 163.64M | 70.34M | 15.79M | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | -402.45M | -257.15M | -48.02M | -813.00K | |
| Additional Paid In Capital | | | 838.12M | 2.48M | 85.00K | 0.00 | |
| Common Shares | | | 1.00K | 540.86M | 143.68M | 0.00 | |
| Other Shareholders' Equity | | | 13.56M | 1.16M | 2.75M | 0.00 | |
| Shares Outstanding | | | 104.89M | 103.04M | 103.04M | 103.04M | |
| Tangible Book Value per Share | | | 3.34 | -3.34 | -1.33 | -0.01 | |
| Total Shareholders' Equity | | | 449.23M | 287.35M | 98.50M | -813.00K | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 639.66M | 450.99M | 168.84M | 14.98M | |
| |
| Statistics | |
|---|
| Debt/Equity | | | N/A | N/A | N/A | -18.67 | |
| Current Ratio | | | 5.26 | 5.34 | 3.81 | 24.44 | |
| Return On Assets (ROA) | | | -55.41% | -46.37% | -27.96% | -5.43% | |
| Return On Equity (ROE) | | | -78.90% | -72.78% | -47.92% | N/A | |