Can you provide the last earnings date for MOBIQUITY TECHNOLOGIES INC?
MOBIQUITY TECHNOLOGIES INC (MOBQ) last reported earnings on 11/14/2023.
NASDAQ:MOBQ • US60743F6079
Past quarterly earnings results for MOBIQUITY TECHNOLOGIES INC (MOBQ), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2024 | -0.48 | - | - | 990K | - | - | ||
| Q3 2023 | -0.38 | - | - | - | - | |||
| Q2 2023 | - | - | 130K | - | -93.23% | |||
| Q1 2023 | - | - | 130K | - | -75.93% | |||
| Q4 2022 | - | - | 800K | - | -9.09% | |||
| Q3 2022 | - | - | 900K | - | 57.89% | |||
| Q2 2022 | - | - | 1.92M | - | 174.29% | |||
| Q1 2022 | - | - | 540K | - | 3.85% | |||
| Q4 2021 | - | - | 880K | - | -72.06% | |||
| Q3 2021 | - | - | 570K | - | -60.14% | |||
| Q2 2021 | - | - | 700K | - | 6.06% | |||
| Q1 2021 | - | - | 520K | - | -45.26% | |||
| Q4 2020 | - | - | 3.15M | - | - | |||
| Q3 2020 | - | - | 1.43M | - | - | |||
| Q2 2020 | - | - | 660K | - | - | |||
| Q1 2020 | - | - | 950K | - | - |
Notes
MOBIQUITY TECHNOLOGIES INC (MOBQ) last reported earnings on 11/14/2023.
MOBIQUITY TECHNOLOGIES INC (MOBQ) missed EPS estimates and missed revenue estimates in the most recent quarter.