| Revenue | | | 151.39M | 155.25M | 201.57M | 168.68M | 141.26M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | 574.80K | 2.42M | 2.33M | 27.90K | 196.80K | |
| Cost Of Goods | | | -507.10K | 9.49M | 10.81M | 3.23M | 52.13M | |
| Gross Profit | | | 151.89M | 145.76M | 190.76M | 165.45M | 89.12M | |
| Operating Expenses | | | 77.17M | 67.69M | 116.71M | 100.50M | 80.65M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 70.73M | 63.76M | 103.21M | 83.67M | 69.47M | |
| Operating Income | | | 74.72M | 78.07M | 74.05M | 64.95M | 8.47M | |
| Interest Income/Expense | | | -162.80K | -5.77M | -12.24M | -5.29M | -11.32M | |
| Other Income/Expense | | | -202.40K | -182.70K | -1.42M | -5.53M | -1.98M | |
| Non Recurring Items | | | -69.31M | -65.56M | -66.76M | -60.73M | 942.00K | |
| Income Before Taxes | | | 5.04M | 6.55M | -6.38M | -6.60M | -3.88M | |
| Income Tax | | | -473.20K | 839.20K | -4.63M | -8.37M | -4.14M | |
| Net Income | | | 50.50M | 650.90K | 582.50K | 1.80M | 450.10K | |
| EBITDA | | | 84.17M | 86.92M | 91.52M | 81.60M | 22.96M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.62 | 0 | 0.0072 | 0.022 | 0.0053 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 100.34% | 93.89% | 94.64% | 98.08% | 63.09% | |
| Profit Margin | | | 33.36% | 0.42% | 0.29% | 1.07% | 0.32% | |
| Operating Profit Margin | | | 49.36% | 50.28% | 36.74% | 38.50% | 5.99% | |