| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | 0 | 74.30K | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 19.78M | 16.96M | 20.18M | 16.18M | 7.79M | |
| Research and Development | | | 11.94M | 10.01M | 11.11M | 8.93M | 3.50M | |
| Selling, General, and Administrative Expenses | | | 7.84M | 6.95M | 9.07M | 7.24M | 4.29M | |
| Operating Income | | | -19.78M | -16.96M | -20.18M | -16.18M | -7.79M | |
| Interest Income/Expense | | | 347.70K | 318.30K | 27.60K | -5.10K | -1.03M | |
| Other Income/Expense | | | 3.26M | -6.62M | 381.90K | 412.00K | -1.50M | |
| Non Recurring Items | | | null | null | null | 0 | -2.26M | |
| Income Before Taxes | | | -16.17M | -23.25M | -19.77M | -15.77M | -12.58M | |
| Income Tax | | | null | null | null | null | null | |
| Net Income | | | -16.17M | -23.25M | -19.77M | -16.22M | -12.50M | |
| EBITDA | | | null | undefined | undefined | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.5967 | -1.0476 | -1.491 | -1.7484 | -1.1756 | |
| Non GAAP EPS | | | -0.57 | -1.09 | -1.4899999999999998 | null | null | |
| |
| Statistics | |
|---|