| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | 759.90K | 1.87M | 1.61M | |
| Marketable Securities | | | 211.40K | 227.90K | 179.30K | |
| Receivables | | | 5.27M | 4.95M | 6.35M | |
| Other Current Assets | | | 1.22M | 31.70K | 23.80K | |
| Total Current Assets | | | 7.46M | 7.08M | 8.17M | |
| |
| Non-Current Assets | |
|---|
| PPE Net | | | 605.60K | 673.10K | 744.70K | |
| Investments And Advances | | | 440.90K | 439.80K | 172.40K | |
| Total Non-Current Assets | | | 1.05M | 1.11M | 917.20K | |
| |
| TOTAL ASSETS | | | 8.51M | 8.19M | 9.08M | |
| |
| LIABILITIES | |
|---|
| Current Liabilities | |
|---|
| Short Term Debt | | | 0.00 | 0.00 | 0.00 | |
| Current Portion Of LT Debt. | | | 501.00K | 442.60K | 347.20K | |
| Accounts Payable | | | 5.33M | 3.84M | 6.14M | |
| Other Current Liabilities | | | 172.30K | 669.70K | 1.33M | |
| Total Current Liabilities | | | 6.00M | 4.96M | 7.81M | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 1.84M | 1.21M | 1.03M | |
| Deferred Taxes/Income | | | 68.20K | 79.40K | 96.90K | |
| Total Non-Current Liabilities | | | 1.90M | 1.28M | 1.13M | |
| |
| TOTAL LIABILITIES | | | 7.91M | 6.24M | 8.94M | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | 507.10K | 1.86M | 56.70K | |
| Common Shares | | | 86.60K | 86.60K | 86.60K | |
| Other Shareholders' Equity | | | 5.80K | -1.10K | -3.10K | |
| Shares Outstanding | | | 33.35M | 35.00M | 35.00M | |
| Tangible Book Value per Share | | | 0.02 | 0.06 | 0.00 | |
| Total Shareholders' Equity | | | 599.60K | 1.95M | 140.20K | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 8.51M | 8.19M | 9.08M | |
| |
| Statistics | |
|---|
| Debt/Equity | | | 3.06 | 0.62 | 7.37 | |
| Current Ratio | | | 1.24 | 1.43 | 1.05 | |
| Return On Assets (ROA) | | | 0.51% | 24.51% | 8.89% | |
| Return On Equity (ROE) | | | 7.17% | 102.97% | 576.32% | |
| Return On Invested Capital (ROIC) | | | 2.40% | 52.08% | 59.87% | |
| Return On Invested Capital Ex Cash (ROICexc) | | | 2.62% | 56.03% | 69.71% | |
| Return On Invested Capital Ex Cash + Goodwill (ROICexgc) | | | 2.62% | 56.03% | 69.71% | |