| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | 30.00K | 40.00K | 20.00K | 27.00K | |
| Gross Profit | | | null | -26.30K | -40.00K | -20.00K | -27.00K | |
| Operating Expenses | | | 920.00K | 270.00K | 160.00K | 58.00K | 64.00K | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 920.00K | 270.00K | 150.00K | 160.00K | 83.00K | |
| Operating Income | | | -930.00K | -300.00K | -200.00K | -78.00K | -91.00K | |
| Interest Income/Expense | | | -25.00K | -27.90K | null | -4.00K | -1.00K | |
| Other Income/Expense | | | null | null | null | null | 0 | |
| Non Recurring Items | | | null | null | null | -132.00K | -48.00K | |
| Income Before Taxes | | | -950.00K | -330.00K | -220.00K | -220.00K | -140.00K | |
| Income Tax | | | 0 | 0 | 0 | 0 | 0 | |
| Net Income | | | -950.00K | -330.00K | -220.00K | -220.00K | -50.00K | |
| EBITDA | | | null | undefined | undefined | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.11 | -0.05 | -0.04 | -0.04 | -0.0261 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | N/A | N/A | N/A | N/A | N/A | |
| Profit Margin | | | N/A | N/A | N/A | N/A | N/A | |
| Operating Profit Margin | | | N/A | N/A | N/A | N/A | N/A | |