| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 139.77M | 90.89M | 41.76M | 36.53M | 50.47M | |
| Research and Development | | | 121.59M | 73.28M | 27.67M | 24.25M | 38.40M | |
| Selling, General, and Administrative Expenses | | | 18.18M | 17.61M | 14.09M | 12.28M | 12.07M | |
| Operating Income | | | -139.77M | -90.89M | -41.76M | -36.53M | -50.47M | |
| Interest Income/Expense | | | null | null | null | null | null | |
| Other Income/Expense | | | 7.77M | 10.29M | 4.81M | 1.17M | -171.00K | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | -132.00M | -80.60M | -36.95M | -35.35M | -50.64M | |
| Income Tax | | | null | 0 | null | null | null | |
| Net Income | | | -132.00M | -80.60M | -36.95M | -35.35M | -50.64M | |
| EBITDA | | | -139.43M | -90.57M | -41.45M | -36.21M | -50.14M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -1.9259 | -1.32 | -0.84 | -1.37 | -2.95 | |
| Non GAAP EPS | | | -1.93 | -1.3 | -0.85 | -1.5399999999999998 | -2.9699999999999998 | |
| |
| Statistics | |
|---|