| Revenue | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Minority Interest Expense | | | N/A | N/A | 0.00 | 145.80K | 1.28M | |
| Cost Of Goods | | | N/A | N/A | N/A | N/A | N/A | |
| Gross Profit | | | N/A | N/A | N/A | N/A | N/A | |
| Operating Expenses | | | 1.75M | 1.71M | 2.91M | 3.06M | 4.54M | |
| Research and Development | | | N/A | N/A | N/A | 145.60K | 433.50K | |
| Selling, General, and Administrative Expenses | | | 1.75M | 1.71M | 2.91M | 3.20M | 4.30M | |
| Operating Income | | | -1.75M | -1.71M | -2.91M | -3.06M | -4.54M | |
| Interest Income/Expense | | | 21.02M | -3.34M | 435.30K | -3.57M | 76.80K | |
| Other Income/Expense | | | N/A | 111.40K | N/A | N/A | N/A | |
| Non Recurring Items | | | N/A | N/A | 0.00 | -274.30K | N/A | |
| Income Before Taxes | | | 19.43M | -4.94M | -2.48M | -6.90M | -4.47M | |
| Income Tax | | | N/A | N/A | N/A | -1.20M | N/A | |
| Net Income | | | 19.43M | -4.94M | 10.24M | 3.43M | -6.10M | |
| EBITDA | | | N/A | N/A | -2.91M | -2.96M | -3.97M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.11 | -0.03 | 0.07 | 0.02 | -0.04 | |
| Non GAAP EPS | | | N/A | N/A | N/A | N/A | N/A | |
| |
| Statistics | |
|---|