NYSE:LHC - New York Stock Exchange, Inc. - KYG5463R1020 - Common Stock - Currency: USD
TTM (2023-3-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 1.30M | 1.15M | 1.24M | 30.00K | N/A | |||
Selling, General, and Administrative Expenses | 1.30M | 1.15M | 1.24M | 30.00K | N/A | |||
Operating Income | -1.30M | -1.15M | -1.24M | -30.00K | 0.00 | |||
Interest Income/Expense | 6.02M | 5.33M | 32.98K | N/A | N/A | |||
Other Income/Expense | 5.29M | 8.98M | 2.85M | N/A | N/A | |||
Income Before Taxes | 10.02M | 13.16M | 1.64M | -30.00K | N/A | |||
Net Income | 10.02M | 13.16M | 1.64M | -30.00K | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.23 | 0.28 | 0.03 | 0.00 | N/A | |||
Statistics |
All data in USD