Canada - Toronto Stock Exchange - TSX:LGO - CA5170971017 - Common Stock
| TTM (2025-9-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 111.88M | 124.92M | 198.68M | 229.30M | 198.30M | |||
| Minority Interest Expense | 417.00K | 737.00K | 2.02M | 800.00K | N/A | |||
| Cost Of Goods | 127.40M | 137.11M | 174.04M | 171.50M | 133.90M | |||
| Gross Profit | -15.52M | -12.19M | 24.65M | 57.80M | 64.30M | |||
| Operating Expenses | 15.77M | 25.70M | 40.47M | 41.50M | 28.80M | |||
| Research and Development | 438.00K | 2.33M | 5.71M | 1.90M | 2.10M | |||
| Selling, General, and Administrative Expenses | 17.00M | 23.05M | 34.50M | 39.50M | 26.50M | |||
| Operating Income | -31.28M | -37.89M | -15.82M | 16.20M | 35.60M | |||
| Interest Income/Expense | -11.60M | -20.14M | -7.53M | 1.20M | 0.00 | |||
| Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
| Non Recurring Items | -5.99M | -13.21M | -11.71M | -13.40M | -3.90M | |||
| Income Before Taxes | -48.87M | -71.25M | -35.06M | 4.00M | 31.80M | |||
| Income Tax | 15.69M | -20.68M | -2.70M | 6.30M | 9.20M | |||
| Net Income | -64.15M | -49.83M | -30.34M | -1.50M | 22.60M | |||
| EBITDA | -7.78M | -9.21M | 13.43M | 39.50M | 58.10M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -1.00 | -0.78 | -0.47 | -0.02 | 0.35 | |||
| Non GAAP EPS | N/A | -0.78 | -0.51 | 0.02 | 0.44 | |||
| Statistics | ||||||||
| Gross Profit Margin | -13.87% | -9.76% | 12.41% | 25.21% | 32.43% | |||
| Profit Margin | -57.33% | -39.89% | -15.27% | -0.65% | 11.40% | |||
| Operating Profit Margin | -27.96% | -30.33% | -7.96% | 7.06% | 17.95% | |||
All data in USD