NASDAQ:LBTYA • BMG611881019
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for LIBERTY GLOBAL LTD-A (LBTYA).
| Date | Firm | Action | From → To |
|---|---|---|---|
| 2025-12-03 | UBS | Maintains | Neutral -> Neutral |
| 2025-12-02 | Citigroup | Maintains | Neutral -> Neutral |
| 2025-08-06 | UBS | Maintains | Neutral -> Neutral |
| 2025-08-04 | Benchmark | Maintains | Buy -> Buy |
| 2025-05-28 | Citigroup | Maintains | Neutral -> Neutral |
| 2025-05-12 | UBS | Maintains | Neutral -> Neutral |
| 2025-05-06 | Barclays | Maintains | Equal-Weight -> Equal-Weight |
| 2025-01-29 | Deutsche Bank | Maintains | Buy -> Buy |
| 2024-12-05 | Deutsche Bank | Maintains | Buy -> Buy |
| 2024-11-25 | Barclays | Maintains | Equal-Weight -> Equal-Weight |
| 2024-10-30 | Benchmark | Reiterate | Buy -> Buy |
| 2024-10-29 | Benchmark | Reiterate | Buy -> Buy |
| 2024-07-26 | Benchmark | Reiterate | Buy -> Buy |
| 2024-07-25 | Benchmark | Reiterate | Buy -> Buy |
| 2024-07-12 | Deutsche Bank | Maintains | Buy -> Buy |
| 2024-07-08 | Benchmark | Maintains | Buy -> Buy |
| 2024-05-03 | Barclays | Maintains | Equal-Weight -> Equal-Weight |
| 2024-05-02 | Benchmark | Reiterate | Buy -> Buy |
| 2024-03-18 | HSBC | Downgrade | Buy -> Hold |
| 2024-02-28 | New Street Research | Downgrade | Buy -> Neutral |
| 2024-02-26 | UBS | Maintains | Buy -> Buy |
| 2024-02-23 | B of A Securities | Downgrade | Neutral -> Underperform |
| 2024-02-09 | Citigroup | Upgrade | Neutral -> Buy |
| 2024-01-12 | Barclays | Maintains | Equal-Weight -> Equal-Weight |
| 2023-11-02 | Barclays | Maintains | Equal-Weight -> Equal-Weight |
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 4.116B 2.45% | 4.342B 5.49% | 4.879B 12.36% | 5.121B 4.97% | 5.135B 0.27% | 4.965B -3.31% | 4.409B -11.20% | 4.187B -5.04% | |
| EBITDA YoY % growth | 2.044B -12.77% | 991.5M -51.50% | 1.106B 11.51% | 1.343B 21.47% | 1.366B 1.71% | 1.538B 12.59% | 1.131B -26.46% | N/A | |
| EBIT YoY % growth | -270.8M -257.26% | -10.5M 96.12% | 66.7M 735.24% | 120.75M 81.03% | 115.99M -3.94% | 115.88M -0.09% | 117.42M 1.33% | N/A | |
| Operating Margin | -6.58% | -0.24% | 1.37% | 2.36% | 2.26% | 2.33% | 2.66% | N/A | |
| EPS YoY % growth | -7.51 -159.86% | 1.50 119.97% | -20.80 -1,486.67% | -1.58 92.39% | -1.58 0.10% | -2.53 -60.16% | -1.59 37.40% | N/A |
All data in USD
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in USD
19 analysts have analysed LBTYA and the average price target is 16.61 USD. This implies a price increase of 31.02% is expected in the next year compared to the current price of 12.675.
LIBERTY GLOBAL LTD-A (LBTYA) will report earnings on 2026-04-30.
The number of analysts covering LIBERTY GLOBAL LTD-A (LBTYA) is 19.