TSX-V:KTO • CA50117M1068
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for K2 GOLD CORP (KTO.CA).
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | |||||||||||
| EBITDA YoY % growth | -92.7K | -337.4K -263.97% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EBIT YoY % growth | -97.7K | -337.4K -245.34% | -1.15M -240.90% | -628.6K 45.35% | -1.059M -68.42% | -1.505M -42.17% | -1.685M -11.97% | -1.257M 25.41% | -1.38M -9.76% | -936K 32.17% | |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| EPS YoY % growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
All data in CAD
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in CAD
K2 GOLD CORP (KTO.CA) will report earnings on 2026-04-22.