| Revenue | | | 749.20M | 788.20M | 884.90M | 905.60M | 831.40M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | 100.00K | 0 | -400.00K | -200.00K | -400.00K | |
| Cost Of Goods | | | null | 364.20M | 424.90M | 431.80M | 376.60M | |
| Gross Profit | | | null | 424.00M | 460.00M | 473.80M | 454.80M | |
| Operating Expenses | | | 750.90M | 410.40M | 453.50M | 409.40M | 407.30M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | null | 234.60M | 264.90M | 253.30M | 232.90M | |
| Operating Income | | | -1.70M | 13.60M | 6.50M | 64.40M | 47.50M | |
| Interest Income/Expense | | | -10.70M | -15.20M | -23.60M | -11.60M | -6.80M | |
| Other Income/Expense | | | -8.60M | -3.40M | -2.40M | -5.20M | -2.70M | |
| Non Recurring Items | | | 2.70M | 2.70M | -26.20M | -1.30M | 0 | |
| Income Before Taxes | | | -18.30M | -2.30M | -45.70M | 46.30M | 38.00M | |
| Income Tax | | | 7.30M | 15.90M | 13.40M | 25.50M | 9.50M | |
| Net Income | | | -25.60M | -18.20M | -59.50M | 26.50M | 5.10M | |
| EBITDA | | | null | 43.40M | 39.40M | 99.50M | 94.20M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.023 | -0.0175 | -0.0595 | 0.02 | 0 | |
| Non GAAP EPS | | | null | -0.022 | null | null | 0.03 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | N/A | 53.79% | 51.98% | 52.32% | 54.70% | |
| Profit Margin | | | -3.42% | -2.31% | -6.72% | 2.93% | 0.61% | |
| Operating Profit Margin | | | -0.23% | 1.73% | 0.73% | 7.11% | 5.71% | |