Logo image of KMPR

KEMPER CORP (KMPR) Stock Ownership and Short Interest

USA - New York Stock Exchange - NYSE:KMPR - US4884011002 - Common Stock

41.2 USD
+0.11 (+0.27%)
Last: 11/28/2025, 10:08:12 AM
KMPR Ownership Chart.KMPR Ownership Chart: showing Insider, Institutional ownership and shares available to the public.KMPR Ownership.InsiderInstitutionalPublic



Shares Outstanding62.74M
Float62.17M
Float Short Interest Percentage3.07%
Owners (insider)4.9%
Owners (institutional)88.84%
Owners (insider) change0.53%
Owners (institutional) change-3.92%
KMPR Institutional Ownership HistoryKMPR Institutional Ownership HistoryKMPR Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 10M 20M 30M 40M 50M
KMPR Historical Insider Transactions ChartKMPR Historical Insider Buy and Sell Transactions ChartKMPR Historical Insider Transactions Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 0 20K 40K
Date Name Type Shares Price Amount
Nov 10, 2025 Parker Stuart B. Open Market Purchase 25000 36.82 $ 920,500.00
Sep 10, 2025 LACHER JOSEPH P JR Option Excercise 98280 40.70 $ 3,999,996.00
Sep 10, 2025 LACHER JOSEPH P JR Option Excercise 85608 52.96 $ 4,533,799.68
Aug 29, 2025 Flint Christopher Wade Option Excercise 247 53.65 $ 13,251.55
Aug 7, 2025 GOREVIC JASON N Open Market Purchase 2000 49.14 $ 98,280.00
Aug 7, 2025 Flint Christopher Wade Open Market Purchase 1000 50.12 $ 50,115.00
Aug 7, 2025 Canida Teresa Alvarez Open Market Purchase 2000 48.96 $ 97,920.00
Aug 7, 2025 LADERMAN GERALD Open Market Purchase 3000 49.37 $ 148,110.00
Jun 11, 2025 Cochran George N Option Excercise 5484 63.14 $ 346,259.76
Jun 11, 2025 Cochran George N Option Excercise 9179 37.71 $ 346,185.30
Jun 10, 2025 Paracchini Alberto J Open Market Purchase 500 61.71 $ 30,855.00
Jun 10, 2025 LADERMAN GERALD Open Market Purchase 2500 62.24 $ 155,600.00
Jun 3, 2025 Rock Laura A Option Excercise 904 64.54 $ 58,344.16
May 7, 2025 MCKINNEY SUZET M Grant 2435 61.61 $ 150,020.35
May 7, 2025 Cochran George N Grant 2435 61.61 $ 150,020.35
May 7, 2025 LADERMAN GERALD Grant 2435 61.61 $ 150,020.35
May 7, 2025 Whiting Susan D Grant 2435 61.61 $ 150,020.35
May 7, 2025 Johnson Lacy M. Grant 2435 61.61 $ 150,020.35
May 7, 2025 GOREVIC JASON N Grant 2435 61.61 $ 150,020.35
May 7, 2025 Canida Teresa Alvarez Grant 2435 61.61 $ 150,020.35
May 7, 2025 Parker Stuart B. Grant 2435 61.61 $ 150,020.35
May 7, 2025 Paracchini Alberto J Grant 2435 61.61 $ 150,020.35
Mar 3, 2025 Alexander James Allen Option Excercise 813 68.27 $ 55,503.51
Feb 6, 2025 Flint Christopher Wade Option Excercise 1218 69.50 $ 84,651.00
Feb 6, 2025 BOSCHELLI JOHN MICHAEL Option Excercise 2434 69.50 $ 169,163.00
Feb 6, 2025 Sanders Duane A. Grant 8092 0.00 $ 0.00
Feb 6, 2025 Sanders Duane A. Option Excercise 1968 69.50 $ 136,776.00
Feb 6, 2025 Evans Carl Thomas Jr. Grant 6358 0.00 $ 0.00
Feb 6, 2025 Evans Carl Thomas Jr. Option Excercise 1897 69.50 $ 131,841.50
Feb 6, 2025 Rock Laura A Grant 2833 0.00 $ 0.00
Feb 6, 2025 Rock Laura A Option Excercise 919 69.50 $ 63,870.50
Feb 6, 2025 Brooks Charles Tipton Grant 6936 0.00 $ 0.00
Feb 6, 2025 Brooks Charles Tipton Option Excercise 2064 69.50 $ 143,448.00
Feb 6, 2025 BOSCHELLI JOHN MICHAEL Grant 6936 0.00 $ 0.00
Feb 6, 2025 BOSCHELLI JOHN MICHAEL Option Excercise 2053 69.50 $ 142,683.50
Feb 6, 2025 Camden Bradley T Grant 6936 0.00 $ 0.00
Feb 6, 2025 Camden Bradley T Option Excercise 2031 69.50 $ 141,154.50
Feb 6, 2025 Flint Christopher Wade Grant 2890 0.00 $ 0.00
Feb 6, 2025 Flint Christopher Wade Option Excercise 944 69.50 $ 65,608.00
Feb 6, 2025 Hunton Matthew A Grant 8092 0.00 $ 0.00
Feb 6, 2025 Hunton Matthew A Option Excercise 2534 69.50 $ 176,113.00
Feb 6, 2025 Alexander James Allen Option Excercise 400 69.50 $ 27,800.00
Feb 6, 2025 Camden Bradley T Option Excercise 2470 69.50 $ 171,665.00
Feb 6, 2025 Rock Laura A Option Excercise 1235 69.50 $ 85,832.50
Feb 6, 2025 LACHER JOSEPH P JR Option Excercise 2153 69.50 $ 149,633.50
Feb 6, 2025 Sanders Duane A. Option Excercise 2348 69.50 $ 163,186.00
Feb 6, 2025 Hunton Matthew A Option Excercise 3003 69.50 $ 208,708.50
Feb 6, 2025 Evans Carl Thomas Jr. Option Excercise 2202 69.50 $ 153,039.00
Feb 6, 2025 Brooks Charles Tipton Option Excercise 2386 69.50 $ 165,827.00
Feb 4, 2025 Hunton Matthew A Grant 3922 0.00 $ 0.00
Feb 4, 2025 Brooks Charles Tipton Grant 2879 0.00 $ 0.00
Feb 4, 2025 BOSCHELLI JOHN MICHAEL Grant 3410 0.00 $ 0.00
Feb 4, 2025 Rock Laura A Grant 2879 0.00 $ 0.00
Feb 4, 2025 Camden Bradley T Grant 3922 0.00 $ 0.00
Feb 4, 2025 Flint Christopher Wade Grant 2449 0.00 $ 0.00
Feb 4, 2025 Sanders Duane A. Grant 4091 0.00 $ 0.00
Feb 4, 2025 LACHER JOSEPH P JR Grant 15910 0.00 $ 0.00
Feb 4, 2025 Evans Carl Thomas Jr. Grant 2879 0.00 $ 0.00
Feb 4, 2025 Alexander James Allen Grant 2576 0.00 $ 0.00
Jan 31, 2025 Hunton Matthew A Option Excercise 619 68.17 $ 42,197.23
Jan 31, 2025 Brooks Charles Tipton Option Excercise 374 67.18 $ 25,125.32
Jan 31, 2025 Sanders Duane A. Option Excercise 455 67.18 $ 30,566.90
Jan 31, 2025 Evans Carl Thomas Jr. Option Excercise 354 67.18 $ 23,781.72
Jan 31, 2025 Alexander James Allen Option Excercise 400 67.18 $ 26,872.00
Jan 31, 2025 Camden Bradley T Option Excercise 607 67.18 $ 40,778.26
Jan 31, 2025 BOSCHELLI JOHN MICHAEL Option Excercise 442 67.18 $ 29,693.56