KINGSTONE COS INC (KINS) Earnings History & Surprises

NASDAQ:KINSUS4967191051

Current stock price

15.74 USD
+0.66 (+4.38%)
At close:
15.6 USD
-0.14 (-0.89%)
After Hours:

KINS Earnings overview

Past quarterly earnings results for KINGSTONE COS INC (KINS), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).

Earnings Snapshot

Next Earnings Date

Upcoming
Release Date
May 7, 2026
Period
Q1 / 2026
EPS Estimate
-$0.27
Revenue Estimate
63.444M

Last Reported

Most Recent
Release Date
Mar 5, 2026
Period
Q4 / 2025
EPS Reported
$1.08
EPS Surprise
0.84%
Revenue Surprise
-2.17%

Beat Rate

Last 8 Quarters
19%
EPS and Revenue beats vs estimates

Quarterly Earnings Historical Results

EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.

QuarterEPSEPS EstEPS SurpriseEPS Q2QRevenueRevenue EstRevenue SurpriseRevenue Q2Q
Q4 2025 1.08 1.07 0.84% 134.78% 68.85M 70.38M -2.17% 27.11%
Q3 2025 0.73 0.72 0.80% 46.00% 31.649M 26.928M 17.53% 54.05%
Q2 2025 0.75 0.56 33.69% 92.31% 52.211M 53.754M -2.87% 43.04%
Q1 2025 0.17 0.00 - 142.86% 61.009M 62.832M -2.90% 70.56%
Q4 2024 0.46 0.43 7.38% 206.67% 54.165M 55.08M -1.66% 47.95%
Q3 2024 0.50 0.51 -1.96% 285.19% 20.545M 42.636M -51.81% 459.05%
Q2 2024 0.39 0.40 -1.96% 750.00% 36.5M 26.73M 36.55% 27.70%
Q1 2024 0.07 -0.39 118.06% 112.50% 35.77M 26.702M 33.96% 49.23%
Q4 2023 0.15 -0.08 283.82% 141.67% 36.61M 30.239M 21.07% -1.29%
Q3 2023 -0.27 -0.05 -429.41% 22.86% 3.675M 32.464M -88.68% -89.66%
Q2 2023 -0.06 -0.01 -488.24% 64.71% 28.583M 29.601M -3.44% -1.37%
Q1 2023 -0.56 -0.19 -188.96% -3.70% 23.969M 25.561M -6.23% -16.05%
Q4 2022 -0.36 -0.02 -1,664.71% -227.27% 37.09M 29.766M 24.61% -14.08%
Q3 2022 -0.35 -0.02 -1,615.69% 65.69% 35.54M 29.058M 22.31% -8.78%
Q2 2022 -0.17 0.14 -219.05% -240.00% 28.98M 31.779M -8.81% -26.82%
Q1 2022 -0.54 -0.16 -230.88% -116.00% 28.55M 24.495M 16.55% -27.72%
Q4 2021 -0.11 -0.07 -65.91% -320.00% 43.17M 39.069M 10.50% 21.26%
Q3 2021 -1.02 -0.47 -115.05% -277.78% 38.96M 39.723M -1.92% 11.89%
Q2 2021 -0.05 0.31 -116.34% -121.74% 39.6M 37.646M 5.19% 14.15%
Q1 2021 -0.25 -0.07 -277.07% -733.33% 39.5M 32.691M 20.83% 50.48%
Q4 2020 0.05 0.07 -24.59% - 35.6M 28.356M 25.55% -
Q3 2020 -0.27 -0.46 41.82% - 34.82M 27.788M 25.31% -
Q2 2020 0.23 0.22 2.50% - 34.69M 28.117M 23.38% -
Q1 2020 -0.03 0.04 -173.53% - 26.25M 25.783M 1.81% -

Notes

  • EPS and Revenue values are non-GAAP when available, otherwise GAAP.
  • Surprise % is (Actual - Estimate) / |Estimate|. Green indicates positive surprise, red negative.
  • Q2Q % is quarter-over-quarter growth. Green indicates growth, red indicates decline.
  • Green right border indicates acceleration for sales or earnings growth. Acceleration is the case when the current Q2Q is above the previous Q2Q.

Earnings Q2Q Performance Trends

EPS Historical Q2Q growth and Acceleration

KINS EPS Q2Q GrowthKINS EPS Q2Q GrowthEPS Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 Q3/27 0 500 -500

Revenue Historical Q2Q growth and Acceleration

KINS Revenue Q2Q GrowthKINS Revenue Q2Q GrowthRevenue Q2Q Growth Q1/21 Q3/21 Q1/22 Q3/22 Q1/23 Q3/23 Q1/24 Q3/24 Q1/25 Q3/25 Q1/26 Q3/26 Q1/27 Q3/27 0 100 200 300 400

Surprise distribution (Last 4 Quarters)

EPS beat statistics

EPS beat (4)
N/A
Average EPS beat (4)
N/A
Max EPS beat (4)
N/A
Min EPS beat (4)
N/A

Revenue beat statistics

Revenue beat (4)
1
Average Revenue beat (4)
2.40%
Max Revenue beat (4)
17.53%
Min Revenue beat (4)
-2.90%

Analysis

KINS has beaten revenue estimates in 1 out of the last 4 releases
In the last 4 quarters, KINS has beaten the revenue estimates by 2.4% on average.

KINGSTONE COS INC / KINS Earnings FAQ

When did KINGSTONE COS INC (KINS) report earnings last quarter?

KINGSTONE COS INC (KINS) last reported earnings on 3/5/2026.

Can you provide information on whether KINGSTONE COS INC beat earnings estimates in the last quarter?

KINGSTONE COS INC (KINS) beat EPS estimates and missed revenue estimates in the most recent quarter.