| ASSETS | |
|---|
| Current Assets | |
|---|
| Cash | | | null | null | null | null | null | |
| Cash Equivalents | | | 57.34M | 45.55M | 60.23M | 55.20M | 521.80M | |
| Cash Due From Banks | | | null | null | null | null | null | |
| Investments | | | null | null | null | null | null | |
| Net Loans | | | null | null | null | null | null | |
| Insurance Receivables | | | null | null | null | null | null | |
| Marketable Securities | | | 360.55M | 381.43M | 470.87M | 528.10M | 194.00M | |
| Receivables | | | 21.56M | 31.17M | 26.23M | 29.80M | 29.70M | |
| Inventories | | | null | null | null | null | null | |
| Other Current Assets | | | 12.36M | 8.54M | 9.61M | 12.20M | 16.30M | |
| Total Current Assets | | | 451.80M | 466.69M | 566.94M | 625.30M | 761.70M | |
| |
| Non-Current Assets | |
|---|
| PPE Net | | | 16.04M | 17.20M | 65.05M | 64.40M | 72.00M | |
| Investments And Advances | | | null | null | null | null | null | |
| Goodwill | | | 1.21M | 1.21M | 1.21M | 1.20M | 1.20M | |
| Intangibles | | | 205.00K | 257.00K | 1.30M | 3.10M | 4.80M | |
| Other Non-Current Assets | | | 25.71M | 28.60M | 20.06M | 5.70M | 300.00K | |
| Total Non-Current Assets | | | 43.17M | 47.26M | 87.62M | 74.30M | 78.40M | |
| |
| TOTAL ASSETS | | | 494.96M | 513.95M | 654.56M | 699.60M | 840.10M | |
| |
| LIABILITIES | |
|---|
| Total Deposits | | | null | null | null | null | null | |
| Current Liabilities | |
|---|
| Short Term Borrowings | | | null | null | null | null | null | |
| Short Term Debt | | | 0 | 0 | 0 | 0 | 0 | |
| Current Portion Of LT Debt. | | | null | null | null | null | null | |
| Accrued Expenses | | | 27.59M | 20.89M | 24.16M | 28.70M | 21.70M | |
| Accounts Payable | | | 1.03M | 249.00K | 1.90M | 4.50M | 6.20M | |
| Other Current Liabilities | | | null | 6.80M | 9.36M | 1.40M | 5.60M | |
| Total Current Liabilities | | | 28.62M | 27.94M | 35.41M | 34.70M | 33.50M | |
| |
| Non-Current Liabilities | |
|---|
| Long Term Debt | | | 0 | 0 | 0 | 0 | 0 | |
| Deferred Taxes/Income | | | null | null | null | null | null | |
| Other Non-Current Liabilities | | | 30.27M | 32.52M | 60.60M | 53.80M | 61.60M | |
| Total Non-Current Liabilities | | | 30.27M | 32.52M | 60.60M | 53.80M | 61.60M | |
| |
| TOTAL LIABILITIES | | | 58.89M | 60.47M | 96.01M | 88.50M | 95.10M | |
| |
| SHAREHOLDERS' EQUITY | |
|---|
| Retained Earnings | | | -886.03M | -864.08M | -766.02M | -618.30M | -480.30M | |
| Additional Paid In Capital | | | 1.32B | 1.32B | 1.32B | 1.23B | 1.23B | |
| Minority Interest | | | null | null | null | null | null | |
| Common Shares | | | 38.00K | 38.00K | 39.00K | 0 | 0 | |
| Treasury Stock | | | null | null | null | null | null | |
| Other Shareholders' Equity | | | 1.20M | 917.00K | 943.00K | -2.20M | -500.00K | |
| Shares Outstanding | | | 382.89M | 382.62M | 388.38M | 371.70M | 383.70M | |
| Tangible Book Value per Share | | | 1.1352 | 1.1814 | 1.4317 | 1.6325 | 1.926 | |
| Total Shareholders' Equity | | | 436.07M | 453.49M | 558.56M | 611.10M | 745.00M | |
| |
| TOTAL LIABILITIES AND EQUITY | | | 494.96M | 513.95M | 654.56M | 699.60M | 840.10M | |
| |
| Statistics | |
|---|
| Current Ratio | | | 15.79 | 16.70 | 16.01 | 18.02 | 22.74 | |
| Return On Assets (ROA) | | | -18.54% | -19.08% | -22.57% | -19.71% | -11.34% | |
| Return On Equity (ROE) | | | -21.04% | -21.62% | -26.45% | -22.57% | -12.79% | |